 | | Czech Republic | 53-75 11-17, 21-17, 11-18, 10-23 | Spain | | Date: 19.04.2003, 19:00h | Group:
C | Venue:
Szolnok
(HUN)
| Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zrustova, M.
| 24 | 3/13 | 23.1 | 2/7 | 28.6 | 1/6 | 16.7 | 3/4 | 75.0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 4 | 10 | | 5 | Kubonova, E.
| 16 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4/6 | 66.7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | | 6 | Vyhnakova, M.
| 32 | 3/3 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 10 | | 7 | Peckova, T.
| 28 | 2/10 | 20.0 | 2/10 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 8 | 9 | 3 | 7 | 2 | 0 | 3 | 5 | | 8 | Jelinkova, P.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | | 9 | Husnikova, M.
| 18 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | | 10 | Bromova, K.
| 26 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 2 | 4 | 0 | 1 | 4 | 2 | 2 | 10 | | 11 | Filipkova, A.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | | 12 | Vechtova, A.
| 24 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 2/2 | 100.0 | 5 | 1 | 6 | 0 | 1 | 1 | 1 | 3 | 6 | | 13 | Novakova, V.
| 22 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 4 | | 14 | Danesova, V.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Luprichova, L.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 19/
58 | 32.8 | 15/
48 | 31.3 | 4/
10 | 40.0 | 11/16 | 68.8 | 10 | 16 | 26 | 6 | 26 | 17 | 3 | 19 | 53 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Carrillo Vidal, E.
| 8 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | | 5 | Carbo, A.
| 29 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 3 | 3 | 0 | 0 | 10 | | 6 | Dominguez, S.
| 19 | 6/14 | 42.9 | 5/10 | 50.0 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 1 | 1 | 4 | 1 | 6 | 0 | 1 | 14 | | 7 | Fernández Fajardo, A.
| 18 | 4/8 | 50.0 | 2/3 | 66.7 | 2/5 | 40.0 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 11 | | 8 | Vita Garcia, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Arguello, P.
| 31 | 5/13 | 38.5 | 4/9 | 44.4 | 1/4 | 25.0 | 2/2 | 100.0 | 2 | 3 | 5 | 1 | 1 | 4 | 0 | 3 | 13 | | 10 | Gimeno, L.
| 40 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 1/1 | 100.0 | 3 | 6 | 9 | 1 | 1 | 3 | 1 | 1 | 13 | | 11 | Fabrega, L.
| 27 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | | 12 | Cruz, S.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | | 13 | Mallaviabarrena, I.
| 10 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | | 14 | De La Fuente, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Freixanet, J.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 32/
69 | 46.4 | 28/
52 | 53.8 | 4/
17 | 23.5 | 7/9 | 77.8 | 13 | 17 | 30 | 9 | 14 | 22 | 2 | 14 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Czech Republic | | Spain |
|---|
| 19/58 | FG M/A | 32/69 | | 15/48
(31.3%)
| FG2P M/A | 28/52
(53.8%)
| | 4/10
(40.0%)
| FG3P M/A | 4/17
(23.5%)
| | 11/16
(68.8%)
| FT M/A | 7/9
(77.8%)
| | 26
(10-16)
| Reb (O-D)
| 30
(13-17)
| | 6 | AS | 9 | | 26 | TO | 14 | | 17 | ST | 22 | | 3 | BS | 2 | | 19 | PF | 14 | | 53 | Pts | 75 |
|
|
|
|
|