 | | Poland | 49-71 16-13, 20-15, 6-23, 7-20 | Belarus | | Date: 19.04.2003, 15:00h | Group:
C | Venue:
Szolnok
(HUN)
| |
|
|  |
TEAM LEADERS |
|
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rafalowicz, A.
| 18 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | | 5 | Pietrzak, A.
| 15 | 2/5 | 40.0 | 1/4 | 25.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | | 6 | Najtkowska, K.
| 15 | 1/8 | 12.5 | 1/7 | 14.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | | 7 | Suknarowska, K.
| 12 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | | 8 | Kaczmarek, K.
| 29 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 3 | 6 | 2 | 3 | 5 | 0 | 0 | 17 | | 9 | Gajdosz, P.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Micula, M.
| 29 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 0 | 3 | 2 | 1 | 3 | 4 | | 11 | Grochólska, K.
| 40 | 0/8 | 0.0 | 0/8 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 6 | 11 | 0 | 4 | 2 | 0 | 2 | 1 | | 12 | Gajewska, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Wdowczyk, M.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 14 | Nawrotek, D.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | | 15 | Urbaniak, M.
| 25 | 4/12 | 33.3 | 2/6 | 33.3 | 2/6 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 12 | | TOTAL | 19/
59 | 32.2 | 16/
50 | 32.0 | 3/
9 | 33.3 | 8/12 | 66.7 | 10 | 12 | 22 | 5 | 21 | 20 | 2 | 9 | 49 |
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tarasava, A.
| 16 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | | 5 | Makaranka, V.
| 24 | 2/7 | 28.6 | 1/2 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 5 | | 6 | Hasper, V.
| 27 | 5/14 | 35.7 | 5/14 | 35.7 | 0/0 | 0.0 | 0/0 | 0.0 | 6 | 4 | 10 | 1 | 2 | 1 | 3 | 4 | 10 | | 7 | Zhurauliova, T.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Tsukanava, I.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | | 9 | Rynkevich, A.
| 30 | 9/18 | 50.0 | 7/10 | 70.0 | 2/8 | 25.0 | 2/3 | 66.7 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 22 | | 10 | Trukshanina, S.
| 27 | 3/9 | 33.3 | 0/0 | 0.0 | 3/9 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 9 | | 11 | Novikava, A.
| 15 | 2/7 | 28.6 | 0/1 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | | 12 | Verameyenka, A.
| 32 | 5/17 | 29.4 | 5/17 | 29.4 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 9 | 12 | 2 | 2 | 2 | 4 | 2 | 13 | | 13 | Kulazhyna, A.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 14 | Pantsiukh, V.
| 20 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | | 15 | Sharkova, K.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 28/
79 | 35.4 | 19/
49 | 38.8 | 9/
30 | 30.0 | 6/9 | 66.7 | 16 | 18 | 34 | 7 | 9 | 17 | 8 | 10 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Poland | | Belarus |
|---|
| 19/59 | FG M/A | 28/79 | | 16/50
(32.0%)
| FG2P M/A | 19/49
(38.8%)
| | 3/9
(33.3%)
| FG3P M/A | 9/30
(30.0%)
| | 8/12
(66.7%)
| FT M/A | 6/9
(66.7%)
| | 22
(10-12)
| Reb (O-D)
| 34
(16-18)
| | 5 | AS | 7 | | 21 | TO | 9 | | 20 | ST | 17 | | 2 | BS | 8 | | 9 | PF | 10 | | 49 | Pts | 71 |
|
|
|
|
|