 | | Latvia | 46-47 11-12, 11-9, 14-18, 10-8 | Italy | | Date: 19.04.2003 | Group:
B | Venue:
Chios
(GRE)
| |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fridensteina Al Bridina, R.
| 27 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | | 5 | Neimane, L.
| 28 | 1/8 | 12.5 | 1/4 | 25.0 | 0/4 | 0.0 | 2/2 | 100.0 | 0 | 6 | 6 | 2 | 6 | 1 | 0 | 0 | 4 | | 6 | Babkina, E.
| 34 | 4/16 | 25.0 | 4/7 | 57.1 | 0/9 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 9 | | 7 | Kresa, E.
| 23 | 3/10 | 30.0 | 1/1 | 100.0 | 2/9 | 22.2 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 2 | 9 | | 8 | Oseniece, L.
| 6 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | 9 | Limbaha, K.
| 38 | 6/18 | 33.3 | 6/17 | 35.3 | 0/1 | 0.0 | 7/11 | 63.6 | 7 | 5 | 12 | 2 | 2 | 2 | 1 | 3 | 19 | | 10 | Horelika, A.
| 5 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | | 11 | Zeltina, Z.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 12 | Putnina, A.
| 36 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1/4 | 25.0 | 5 | 8 | 13 | 0 | 3 | 1 | 2 | 0 | 3 | | 13 | Vilka, K.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Egle, K.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Silaraja, K.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 16/
68 | 23.5 | 14/
39 | 35.9 | 2/
29 | 6.9 | 12/21 | 57.1 | 15 | 29 | 44 | 9 | 18 | 13 | 3 | 10 | 46 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bagnara, B.
| 17 | 0/8 | 0.0 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | | 5 | Battisodo, V.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | 6 | Gantar, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Sottana, G.
| 35 | 6/18 | 33.3 | 3/10 | 30.0 | 3/8 | 37.5 | 3/4 | 75.0 | 0 | 3 | 3 | 1 | 5 | 1 | 2 | 1 | 18 | | 8 | Tripalo, L.
| 35 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 3 | 6 | | 9 | Visconti, A.
| 28 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 11 | 16 | 0 | 3 | 2 | 3 | 3 | 11 | | 10 | Valerio, L.
| 26 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | | 11 | Fassina, M.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | | 12 | Zampieri, A.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Novarina, G.
| 22 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 1 | 2 | 3 | 2 | 2 | 2 | | 14 | Corsi, C.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | | 15 | Sarni, S.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | | TOTAL | 20/
61 | 32.8 | 17/
49 | 34.7 | 3/
12 | 25.0 | 4/6 | 66.7 | 12 | 31 | 43 | 7 | 19 | 10 | 9 | 20 | 47 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Latvia | | Italy |
|---|
| 16/68 | FG M/A | 20/61 | | 14/39
(35.9%)
| FG2P M/A | 17/49
(34.7%)
| | 2/29
(6.9%)
| FG3P M/A | 3/12
(25.0%)
| | 12/21
(57.1%)
| FT M/A | 4/6
(66.7%)
| | 44
(15-29)
| Reb (O-D)
| 43
(12-31)
| | 9 | AS | 7 | | 18 | TO | 19 | | 13 | ST | 10 | | 3 | BS | 9 | | 10 | PF | 20 | | 46 | Pts | 47 |
|
|
|
|
|