F.Y.R. OF MACEDONIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fejzulahi, M.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | | 5 | Remenska, F.
| 10 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | | 6 | Sekuloska, N.
| 34 | 2/10 | 20.0 | 0/6 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | | 7 | Zhivkovikj, A.
| 40 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | | 8 | Dimovska, S.
| 25 | 2/14 | 14.3 | 1/9 | 11.1 | 1/5 | 20.0 | 2/2 | 100.0 | 1 | 5 | 6 | 3 | 7 | 2 | 0 | 2 | 7 | | 9 | Velickovska, E.
| 9 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | | 10 | Stojanovska, B.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | | 11 | Georgievska, N.
| 9 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | | 12 | Stajik, A.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Petrusevska, A.
| 19 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | | 14 | Hristova, D.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | | 15 | Petkovik, E.
| 22 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | | TOTAL | 10/
50 | 20.0 | 7/
38 | 18.4 | 3/
12 | 25.0 | 7/19 | 36.8 | 5 | 12 | 17 | 3 | 20 | 11 | 0 | 19 | 30 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lovric, M.
| 13 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | | 5 | Peric, B.
| 20 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 7 | | 6 | Katic, N.
| 20 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 15 | | 7 | Bacic, A.
| 14 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | | 8 | Balic, D.
| 29 | 6/11 | 54.5 | 6/9 | 66.7 | 0/2 | 0.0 | 3/3 | 100.0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 15 | | 9 | Soldo, K.
| 11 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | | 10 | Salopek, E.
| 13 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 11 | | 11 | Plazanic, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Roje, I.
| 20 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 0/2 | 0.0 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 3 | 6 | | 13 | Poljicak, M.
| 20 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 7 | 12 | 0 | 3 | 4 | 0 | 0 | 3 | | 14 | Ivankovic, L.
| 20 | 8/10 | 80.0 | 8/10 | 80.0 | 0/0 | 0.0 | 0/2 | 0.0 | 5 | 5 | 10 | 0 | 2 | 2 | 2 | 1 | 16 | | 15 | Sesnic, D.
| 20 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 5/5 | 100.0 | 6 | 5 | 11 | 0 | 2 | 2 | 0 | 4 | 15 | | TOTAL | 45/
78 | 57.7 | 42/
68 | 61.8 | 3/
10 | 30.0 | 15/22 | 68.2 | 19 | 28 | 47 | 18 | 16 | 21 | 5 | 13 | 108 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| F.Y.R. of Macedonia | | Croatia |
|---|
| 10/50 | FG M/A | 45/78 | | 7/38
(18.4%)
| FG2P M/A | 42/68
(61.8%)
| | 3/12
(25.0%)
| FG3P M/A | 3/10
(30.0%)
| | 7/19
(36.8%)
| FT M/A | 15/22
(68.2%)
| | 17
(5-12)
| Reb (O-D)
| 47
(19-28)
| | 3 | AS | 18 | | 20 | TO | 16 | | 11 | ST | 21 | | 0 | BS | 5 | | 19 | PF | 13 | | 30 | Pts | 108 |
|
|
|
|
|