 | | Ukraine | 73-61 23-8, 18-14, 17-24, 15-15 | Germany | | Date: 24.04.2003, 16:00h | Group:
A | Venue:
Pozega
(CRO)
| Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kolibabchuk, S.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Tokova, Y.
| 40 | 9/25 | 36.0 | 6/16 | 37.5 | 3/9 | 33.3 | 1/4 | 25.0 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 22 | | 6 | Dolynska, I.
| 32 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 5 | 3 | 0 | 1 | 4 | | 7 | Molokoyedova, O.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Mircheva, V.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Shkarpeta, Y.
| 19 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | | 10 | Negrebetska, N.
| 38 | 8/16 | 50.0 | 3/5 | 60.0 | 5/11 | 45.5 | 1/3 | 33.3 | 2 | 5 | 7 | 2 | 2 | 1 | 2 | 4 | 22 | | 11 | Syromyatnikova, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Romas, Y.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 13 | Pokoiova, A.
| 35 | 7/9 | 77.8 | 1/2 | 50.0 | 6/7 | 85.7 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 2 | 4 | 0 | 4 | 22 | | 14 | Kyrnytska, Y.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Rozhkova, V.
| 32 | 1/12 | 8.3 | 1/9 | 11.1 | 0/3 | 0.0 | 1/2 | 50.0 | 6 | 4 | 10 | 0 | 3 | 1 | 0 | 2 | 3 | | TOTAL | 26/
68 | 38.2 | 12/
35 | 34.3 | 14/
33 | 42.4 | 7/13 | 53.8 | 12 | 22 | 34 | 4 | 15 | 9 | 4 | 14 | 73 |
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mersch, L.
| 23 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | | 5 | Skuballa, M.
| 19 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | | 6 | Bär, R.
| 28 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 4 | 7 | | 7 | Schäffner, T.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Menz, T.
| 10 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | | 9 | Thimm, B.
| 9 | 2/5 | 40.0 | 2/2 | 100.0 | 0/3 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | | 10 | Thiel, L.
| 6 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 11 | Scholz, C.
| 25 | 2/11 | 18.2 | 2/11 | 18.2 | 0/0 | 0.0 | 4/7 | 57.1 | 3 | 2 | 5 | 2 | 1 | 6 | 0 | 2 | 8 | | 12 | Schnitzler, K.
| 21 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | | 13 | Görg, A.
| 23 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 5 | 15 | | 14 | Schmidt, S.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 15 | Fikiel, K.
| 24 | 6/17 | 35.3 | 5/12 | 41.7 | 1/5 | 20.0 | 2/2 | 100.0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 15 | | TOTAL | 25/
70 | 35.7 | 24/
55 | 43.6 | 1/
15 | 6.7 | 10/15 | 66.7 | 9 | 17 | 26 | 5 | 16 | 18 | 0 | 17 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Ukraine | | Germany |
|---|
| 26/68 | FG M/A | 25/70 | | 12/35
(34.3%)
| FG2P M/A | 24/55
(43.6%)
| | 14/33
(42.4%)
| FG3P M/A | 1/15
(6.7%)
| | 7/13
(53.8%)
| FT M/A | 10/15
(66.7%)
| | 34
(12-22)
| Reb (O-D)
| 26
(9-17)
| | 4 | AS | 5 | | 15 | TO | 16 | | 9 | ST | 18 | | 4 | BS | 0 | | 14 | PF | 17 | | 73 | Pts | 61 |
|
|
|
|
|