 | | Croatia | 79-75 23-17, 14-20, 19-20, 23-18 | Ukraine | | Date: 23.04.2003, 18:15h | Group:
A | Venue:
Pozega
(CRO)
| Spectators: 500 | |
|
|  |
TEAM LEADERS |
|
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lovric, M.
| 4 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 5 | Peric, B.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Katic, N.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Bacic, A.
| 24 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 4 | | 8 | Balic, D.
| 11 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | | 9 | Soldo, K.
| 33 | 4/6 | 66.7 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 10 | | 10 | Salopek, E.
| 40 | 6/16 | 37.5 | 5/12 | 41.7 | 1/4 | 25.0 | 3/4 | 75.0 | 0 | 1 | 1 | 6 | 4 | 3 | 0 | 4 | 16 | | 11 | Plazanic, A.
| 23 | 2/9 | 22.2 | 1/6 | 16.7 | 1/3 | 33.3 | 3/4 | 75.0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 5 | 8 | | 12 | Roje, I.
| 26 | 6/10 | 60.0 | 5/8 | 62.5 | 1/2 | 50.0 | 0/0 | 0.0 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 1 | 13 | | 13 | Poljicak, M.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 14 | Ivankovic, L.
| 35 | 12/20 | 60.0 | 12/20 | 60.0 | 0/0 | 0.0 | 4/6 | 66.7 | 5 | 6 | 11 | 0 | 2 | 8 | 3 | 3 | 28 | | 15 | Sesnic, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 32/
73 | 43.8 | 27/
58 | 46.6 | 5/
15 | 33.3 | 10/16 | 62.5 | 13 | 20 | 33 | 14 | 12 | 19 | 4 | 16 | 79 |
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kolibabchuk, S.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Tokova, Y.
| 32 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 1 | 2 | 0 | 3 | 5 | 1 | 4 | 11 | | 6 | Dolynska, I.
| 32 | 3/14 | 21.4 | 2/8 | 25.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 5 | 5 | 2 | 5 | 2 | 0 | 3 | 7 | | 7 | Molokoyedova, O.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 8 | Mircheva, V.
| 3 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 9 | Shkarpeta, Y.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | | 10 | Negrebetska, N.
| 40 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2 | 6 | 8 | 1 | 2 | 3 | 1 | 1 | 8 | | 11 | Syromyatnikova, A.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Romas, Y.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 13 | Pokoiova, A.
| 35 | 12/21 | 57.1 | 6/12 | 50.0 | 6/9 | 66.7 | 0/1 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 30 | | 14 | Kyrnytska, Y.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Rozhkova, V.
| 37 | 8/20 | 40.0 | 7/14 | 50.0 | 1/6 | 16.7 | 0/0 | 0.0 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 17 | | TOTAL | 32/
75 | 42.7 | 22/
47 | 46.8 | 10/
28 | 35.7 | 1/4 | 25.0 | 10 | 16 | 26 | 4 | 13 | 12 | 4 | 15 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Croatia | | Ukraine |
|---|
| 32/73 | FG M/A | 32/75 | | 27/58
(46.6%)
| FG2P M/A | 22/47
(46.8%)
| | 5/15
(33.3%)
| FG3P M/A | 10/28
(35.7%)
| | 10/16
(62.5%)
| FT M/A | 1/4
(25.0%)
| | 33
(13-20)
| Reb (O-D)
| 26
(10-16)
| | 14 | AS | 4 | | 12 | TO | 13 | | 19 | ST | 12 | | 4 | BS | 4 | | 16 | PF | 15 | | 79 | Pts | 75 |
|
|
|
|
|