 | | Croatia | 68-50 12-12, 26-5, 19-19, 11-14 | England | | Date: 22.04.2003, 18:15h | Group:
A | Venue:
Pozega
(CRO)
| Spectators: 500 | |
|
|  |
TEAM LEADERS |
|
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lovric, M.
| 26 | 2/8 | 25.0 | 2/2 | 100.0 | 0/6 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | | 5 | Peric, B.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | | 6 | Katic, N.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 7 | Bacic, A.
| 6 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | | 8 | Balic, D.
| 12 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | | 9 | Soldo, K.
| 11 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | | 10 | Salopek, E.
| 34 | 6/17 | 35.3 | 4/11 | 36.4 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 4 | 1 | 7 | 0 | 2 | 14 | | 11 | Plazanic, A.
| 22 | 1/8 | 12.5 | 0/5 | 0.0 | 1/3 | 33.3 | 3/4 | 75.0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 6 | | 12 | Roje, I.
| 34 | 7/14 | 50.0 | 7/11 | 63.6 | 0/3 | 0.0 | 0/0 | 0.0 | 3 | 6 | 9 | 2 | 6 | 5 | 2 | 4 | 14 | | 13 | Poljicak, M.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 14 | Ivankovic, L.
| 32 | 8/13 | 61.5 | 8/13 | 61.5 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 0 | 2 | 6 | 6 | 4 | 16 | | 15 | Sesnic, D.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 30/
72 | 41.7 | 26/
49 | 53.1 | 4/
23 | 17.4 | 4/6 | 66.7 | 9 | 15 | 24 | 10 | 20 | 27 | 8 | 17 | 68 |
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Prior, S.
| 28 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 3 | | 5 | Blakeway, N.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 6 | Thomas-Johnson, L.
| 26 | 3/7 | 42.9 | 1/5 | 20.0 | 2/2 | 100.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 8 | | 7 | West, L.
| 16 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 8 | Brocklehurst, E.
| 9 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 9 | Naylor, H.
| 27 | 4/14 | 28.6 | 3/11 | 27.3 | 1/3 | 33.3 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 6 | 2 | 1 | 0 | 11 | | 10 | Walton, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Handy, C.
| 18 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | 12 | Browne, A.
| 28 | 3/11 | 27.3 | 3/9 | 33.3 | 0/2 | 0.0 | 3/4 | 75.0 | 1 | 5 | 6 | 0 | 0 | 8 | 1 | 2 | 9 | | 13 | Leedham, J.
| 14 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 5 | | 14 | Camp, E.
| 10 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | | 15 | Heron, C.
| 16 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | | TOTAL | 20/
61 | 32.8 | 16/
48 | 33.3 | 4/
13 | 30.8 | 6/10 | 60.0 | 4 | 11 | 15 | 2 | 16 | 24 | 2 | 7 | 50 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Croatia | | England |
|---|
| 30/72 | FG M/A | 20/61 | | 26/49
(53.1%)
| FG2P M/A | 16/48
(33.3%)
| | 4/23
(17.4%)
| FG3P M/A | 4/13
(30.8%)
| | 4/6
(66.7%)
| FT M/A | 6/10
(60.0%)
| | 24
(9-15)
| Reb (O-D)
| 15
(4-11)
| | 10 | AS | 2 | | 20 | TO | 16 | | 27 | ST | 24 | | 8 | BS | 2 | | 17 | PF | 7 | | 68 | Pts | 50 |
|
|
|
|
|