 | | Slovak Republic | 83-30 23-3, 28-16, 18-6, 14-5 | Slovenia | | Date: 08.08.2002, 18:00h | Group:
E | Venue:
Kopaonik
(YUG)
| Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nosková, L.
| 12 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 3 | 5 | 0 | 3 | 4 | 0 | 3 | 3 | | 5 | Carnoká, J.
| 32 | 5/9 | 55.6 | 3/5 | 60.0 | 2/4 | 50.0 | 6/7 | 85.7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 18 | | 6 | Kriváneková, D.
| 12 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 4/6 | 66.7 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 6 | | 7 | Pecová, J.
| 25 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 1 | 10 | | 8 | Brezániova, Z.
| 8 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | 9 | Kolkusová, L.
| 14 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 6 | 3 | 9 | 1 | 2 | 2 | 0 | 4 | 6 | | 10 | Labancová, R.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | | 11 | Markiová, S.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | | 12 | Mikovicová, D.
| 8 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | | 13 | Rajecká, D.
| 29 | 5/9 | 55.6 | 4/8 | 50.0 | 1/1 | 100.0 | 6/6 | 100.0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 17 | | 14 | Janová, A.
| 18 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | | 15 | Oravcová, A.
| 18 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | | TOTAL | 26/
68 | 38.2 | 23/
61 | 37.7 | 3/
7 | 42.9 | 28/41 | 68.3 | 20 | 19 | 39 | 4 | 11 | 17 | 2 | 18 | 83 |
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kuzma, S.
| 34 | 5/15 | 33.3 | 5/11 | 45.5 | 0/4 | 0.0 | 1/4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | | 5 | Vranicar, T.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | | 6 | Dobnikar, B.
| 23 | 1/8 | 12.5 | 1/5 | 20.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 3 | 2 | | 7 | Gaves, B.
| 17 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | | 8 | Pintar, T.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | | 9 | Hozjan, A.
| 12 | 0/7 | 0.0 | 0/3 | 0.0 | 0/4 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 6 | 2 | 0 | 3 | 1 | | 10 | Ljubenovic, A.
| 13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | | 11 | Skutnik, N.
| 22 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | | 12 | Grobisa, E.
| 26 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 4 | 6 | | 13 | Leljak, L.
| 18 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Cilovic, I.
| 12 | 0/7 | 0.0 | 0/1 | 0.0 | 0/6 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | | 15 | Pavli, K.
| 5 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 2 | | TOTAL | 10/
47 | 21.3 | 9/
28 | 32.1 | 1/
19 | 5.3 | 9/20 | 45.0 | 5 | 22 | 27 | 2 | 22 | 5 | 3 | 28 | 30 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Slovak Republic | | Slovenia |
|---|
| 26/68 | FG M/A | 10/47 | | 23/61
(37.7%)
| FG2P M/A | 9/28
(32.1%)
| | 3/7
(42.9%)
| FG3P M/A | 1/19
(5.3%)
| | 28/41
(68.3%)
| FT M/A | 9/20
(45.0%)
| | 39
(20-19)
| Reb (O-D)
| 27
(5-22)
| | 4 | AS | 2 | | 11 | TO | 22 | | 17 | ST | 5 | | 2 | BS | 3 | | 18 | PF | 28 | | 83 | Pts | 30 |
|
|
|
|
|