SERBIA & MONTENEGRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Radocaj, T.
| 19 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 1/5 | 20.0 | 0 | 1 | 1 | 1 | 3 | 6 | 0 | 5 | 11 | | 5 | Petrovic, M.
| 23 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | | 6 | Ristic, M.
| 14 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 4 | | 7 | Prcic, D.
| 24 | 8/15 | 53.3 | 8/13 | 61.5 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 17 | | 8 | Stojcevic, D.
| 25 | 4/17 | 23.5 | 4/16 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 5 | 5 | 10 | 1 | 1 | 6 | 1 | 1 | 8 | | 9 | Mitov, Z.
| 26 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 3/4 | 75.0 | 8 | 5 | 13 | 0 | 1 | 6 | 0 | 0 | 19 | | 10 | Dubljevic, J.
| 10 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 8 | | 11 | Djokovic, N.
| 10 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 7 | | 12 | Prcic, I.
| 8 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 7 | | 13 | Ilic, V.
| 14 | 1/8 | 12.5 | 1/5 | 20.0 | 0/3 | 0.0 | 1/4 | 25.0 | 2 | 2 | 4 | 1 | 3 | 8 | 0 | 1 | 3 | | 14 | Stjepanovic, B.
| 11 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 14 | | 15 | Bojovic, M.
| 16 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 3 | 8 | | TOTAL | 44/
94 | 46.8 | 42/
83 | 50.6 | 2/
11 | 18.2 | 18/29 | 62.1 | 24 | 19 | 43 | 14 | 13 | 59 | 2 | 17 | 108 |
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Camhy, A.
| 10 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Steger, P.
| 16 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 4 | | 6 | Henzler, A.
| 22 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 3 | 1 | | 7 | Hunger, N.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | | 8 | Gruber, C.
| 29 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 4 | 1 | | 9 | Reisenhofer, K.
| 12 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | | 11 | Bröderbauer, B.
| 37 | 2/15 | 13.3 | 1/12 | 8.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 9 | 4 | 0 | 4 | 5 | | 12 | Stenicka, S.
| 13 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | | 13 | Geißberger, S.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | 14 | Karla, V.
| 28 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | | 15 | Friedwagner, B.
| 18 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | | TOTAL | 5/
43 | 11.6 | 4/
38 | 10.5 | 1/
5 | 20.0 | 3/14 | 21.4 | 9 | 9 | 18 | 1 | 41 | 20 | 0 | 20 | 14 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Serbia & Montenegro | | Austria |
|---|
| 44/94 | FG M/A | 5/43 | | 42/83
(50.6%)
| FG2P M/A | 4/38
(10.5%)
| | 2/11
(18.2%)
| FG3P M/A | 1/5
(20.0%)
| | 18/29
(62.1%)
| FT M/A | 3/14
(21.4%)
| | 43
(24-19)
| Reb (O-D)
| 18
(9-9)
| | 14 | AS | 1 | | 13 | TO | 41 | | 59 | ST | 20 | | 2 | BS | 0 | | 17 | PF | 20 | | 108 | Pts | 14 |
|
|
|
|
|