 | | Italy | 68-53 26-9, 16-14, 13-9, 13-21 | Israel | | Date: 16.08.2002, 17:00h | Group:
B | Venue:
Dublin
(IRL)
| |
|
|  |
TEAM LEADERS |
|
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bagnara, B.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Valerio, L.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Berna, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Racca, R.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Sottana, G.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Tripalo, L.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Rossi, C.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Fassina, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Meneghin, G.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Visconti, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Novarina, G.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Contestabile, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
66 | 37.9 | 19/
43 | 44.2 | 6/
23 | 26.1 | 12/19 | 63.2 | 10 | 21 | 31 | 16 | 30 | 11 | 3 | 28 | 68 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sulkovitz, L.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Agassi, K.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Farchi, O.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Zerkov, Y.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Nelgas, H.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Segal, C.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Pakin, N.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Kunda, Y.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Gambash, S.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Abramzon, E.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Moldovan, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Golan, L.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 17/
52 | 32.7 | 17/
46 | 37.0 | 0/
6 | 0.0 | 19/37 | 51.4 | 8 | 25 | 33 | 8 | 36 | 8 | 2 | 22 | 53 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Italy | | Israel |
|---|
| 25/66 | FG M/A | 17/52 | | 19/43
(44.2%)
| FG2P M/A | 17/46
(37.0%)
| | 6/23
(26.1%)
| FG3P M/A | 0/6
(0.0%)
| | 12/19
(63.2%)
| FT M/A | 19/37
(51.4%)
| | 31
(10-21)
| Reb (O-D)
| 33
(8-25)
| | 16 | AS | 8 | | 30 | TO | 36 | | 11 | ST | 8 | | 3 | BS | 2 | | 28 | PF | 22 | | 68 | Pts | 53 |
|
|
|
|
|