 | | Germany | 64-40 23-18, 14-7, 13-7, 14-8 | Portugal | | Date: 16.08.2002, 13:00h | Group:
B | Venue:
Dublin
(IRL)
| |
|
|  |
TEAM LEADERS |
|
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mersch, L.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Skuballa, M.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Bär, R.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Schmidt, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Menz, T.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Thimm, B.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Ryska, K.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Scholz, C.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Schnitzler, K.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Görg, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | West, D.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Fikiel, K.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
63 | 39.7 | 24/
57 | 42.1 | 1/
6 | 16.7 | 13/18 | 72.2 | 16 | 28 | 44 | 11 | 30 | 8 | 1 | 11 | 64 |
PORTUGAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Correia Monteiro, C.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Silva, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Jesus, S.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Costa Moreira, T.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Costa Correia, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Pascoal, D.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Monteiro Moreira, S.
| DNP | | | | | | | | | | | | | | | | | | | 11 | de Freitas, F.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Palongo, N.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Resende Silva, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Teixeira, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Tavares, N.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 15/
58 | 25.9 | 11/
42 | 26.2 | 4/
16 | 25.0 | 6/12 | 50.0 | 10 | 12 | 22 | 4 | 22 | 22 | 1 | 16 | 40 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Germany | | Portugal |
|---|
| 25/63 | FG M/A | 15/58 | | 24/57
(42.1%)
| FG2P M/A | 11/42
(26.2%)
| | 1/6
(16.7%)
| FG3P M/A | 4/16
(25.0%)
| | 13/18
(72.2%)
| FT M/A | 6/12
(50.0%)
| | 44
(16-28)
| Reb (O-D)
| 22
(10-12)
| | 11 | AS | 4 | | 30 | TO | 22 | | 8 | ST | 22 | | 1 | BS | 1 | | 11 | PF | 16 | | 64 | Pts | 40 |
|
|
|
|
|