 | | Italy | 71-35 19-16, 17-8, 24-6, 11-5 | Portugal | | Date: 14.08.2002, 19:30h | Group:
B | Venue:
Dublin
(IRL)
| Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bagnara, B.
| 17 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 4/10 | 40.0 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 4 | 12 | | 5 | Valerio, L.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | 6 | Berna, M.
| 19 | 4/8 | 50.0 | 2/4 | 50.0 | 2/4 | 50.0 | 0/1 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 10 | | 7 | Racca, R.
| 16 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | | 8 | Sottana, G.
| 23 | 9/17 | 52.9 | 9/15 | 60.0 | 0/2 | 0.0 | 2/5 | 40.0 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 1 | 20 | | 9 | Tripalo, L.
| 25 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | | 10 | Rossi, C.
| 15 | 2/10 | 20.0 | 2/7 | 28.6 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | | 11 | Fassina, M.
| 15 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | | 12 | Meneghin, G.
| 17 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | | 13 | Visconti, A.
| 19 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/6 | 33.3 | 0 | 7 | 7 | 0 | 2 | 1 | 2 | 4 | 10 | | 14 | Novarina, G.
| 12 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 6 | | 15 | Contestabile, A.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 29/
69 | 42.0 | 27/
60 | 45.0 | 2/
9 | 22.2 | 11/30 | 36.7 | 15 | 33 | 48 | 7 | 17 | 6 | 3 | 22 | 71 |
PORTUGAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Correia Monteiro, C.
| 9 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Silva, A.
| 29 | 5/13 | 38.5 | 5/11 | 45.5 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 4 | 10 | | 6 | Jesus, S.
| 21 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | 3 | 8 | | 7 | Costa Moreira, T.
| 17 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Costa Correia, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Pascoal, D.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Monteiro Moreira, S.
| 22 | 1/4 | 25.0 | 0/3 | 0.0 | 1/1 | 100.0 | 0/2 | 0.0 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 3 | | 11 | de Freitas, F.
| 18 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | | 12 | Palongo, N.
| 23 | 1/10 | 10.0 | 1/9 | 11.1 | 0/1 | 0.0 | 4/10 | 40.0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 5 | 6 | | 13 | Resende Silva, M.
| 30 | 2/9 | 22.2 | 2/8 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 0 | 3 | 0 | 0 | 4 | 4 | | 14 | Teixeira, A.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | | 15 | Tavares, N.
| 25 | 0/7 | 0.0 | 0/6 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | | TOTAL | 13/
61 | 21.3 | 12/
53 | 22.6 | 1/
8 | 12.5 | 8/20 | 40.0 | 9 | 27 | 36 | 4 | 22 | 2 | 0 | 23 | 35 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Italy | | Portugal |
|---|
| 29/69 | FG M/A | 13/61 | | 27/60
(45.0%)
| FG2P M/A | 12/53
(22.6%)
| | 2/9
(22.2%)
| FG3P M/A | 1/8
(12.5%)
| | 11/30
(36.7%)
| FT M/A | 8/20
(40.0%)
| | 48
(15-33)
| Reb (O-D)
| 36
(9-27)
| | 7 | AS | 4 | | 17 | TO | 22 | | 6 | ST | 2 | | 3 | BS | 0 | | 22 | PF | 23 | | 71 | Pts | 35 |
|
|
|
|
|