 | | England | 67-71 16-14, 22-16, 13-16, 16-25 | Finland | | Date: 16.08.2002, 15:00h | Group:
D | Venue:
Dublin
(IRL)
| |
|
|  |
TEAM LEADERS |
|
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Guymon, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Paraskeva, P.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Michaelides, C.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Morris, R.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Page, K.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Towell, S.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Clark, D.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Jones, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Eaves, B.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Wait, P.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Marshall, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Kellman, R.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 21/
58 | 36.2 | 13/
34 | 38.2 | 8/
24 | 33.3 | 17/23 | 73.9 | 10 | 24 | 34 | 14 | 30 | 3 | 3 | 22 | 67 |
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Koivisto, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Rintala, T.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Laitinen, T.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Smart, O.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Lee, G.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Suokas, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Järvinen, J.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Pinta, T.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Svärd, T.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Savolainen, S.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Pehkonen, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Latimer, C.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 24/
68 | 35.3 | 21/
53 | 39.6 | 3/
15 | 20.0 | 20/34 | 58.8 | 13 | 18 | 31 | 6 | 20 | 21 | 5 | 17 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| England | | Finland |
|---|
| 21/58 | FG M/A | 24/68 | | 13/34
(38.2%)
| FG2P M/A | 21/53
(39.6%)
| | 8/24
(33.3%)
| FG3P M/A | 3/15
(20.0%)
| | 17/23
(73.9%)
| FT M/A | 20/34
(58.8%)
| | 34
(10-24)
| Reb (O-D)
| 31
(13-18)
| | 14 | AS | 6 | | 30 | TO | 20 | | 3 | ST | 21 | | 3 | BS | 5 | | 22 | PF | 17 | | 67 | Pts | 71 |
|
|
|
|
|