 | | Austria | 90-61 25-7, 23-18, 24-10, 18-26 | Georgia | | Date: 09.08.2002, 16:15h | Group:
B | Venue:
Strakonice
(CZE)
| |
|
|  |
TEAM LEADERS |
|
AUSTRIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Panganiban, K.
| 19 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 4 | | 5 | Schreiner, T.
| 26 | 5/11 | 45.5 | 4/8 | 50.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 11 | | 6 | Fenzal, R.
| 20 | 6/10 | 60.0 | 4/6 | 66.7 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 16 | | 7 | Kases, K.
| 13 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | | 8 | Golemiec, H.
| 18 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | | 9 | Radakovics, P.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | | 10 | Poiger, R.
| 17 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | | 11 | O'Neal, L.
| 14 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | | 12 | Stark, B.
| 20 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | | 13 | Pachernig, M.
| 12 | 2/5 | 40.0 | 1/4 | 25.0 | 1/1 | 100.0 | 1/4 | 25.0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | | 14 | Kunovjanek, M.
| 18 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 10 | | 15 | Nadlinger, F.
| 16 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 3 | 8 | | TOTAL | 40/
69 | 58.0 | 36/
59 | 61.0 | 4/
10 | 40.0 | 6/12 | 50.0 | 14 | 19 | 33 | 1 | 14 | 5 | 1 | 22 | 90 |
GEORGIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Chochua, M.
| 14 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | | 5 | Tabutsadze, A.
| 14 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | | 6 | Babunashvili, D.
| 21 | 5/10 | 50.0 | 3/6 | 50.0 | 2/4 | 50.0 | 3/4 | 75.0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 15 | | 7 | Sakvarelidze, N.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 8 | Tomaradze, I.
| 28 | 4/11 | 36.4 | 4/9 | 44.4 | 0/2 | 0.0 | 5/6 | 83.3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 13 | | 9 | Berishvili, M.
| 22 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25.0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | | 10 | Didia, R.
| 29 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1/1 | 100.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | | 11 | Poladishvili, J.
| 17 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | | 12 | Sebiskveradze, I.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Intskirveli, T.
| 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | | 14 | Chkhetia, D.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | | 15 | Sigua, N.
| 23 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 2/7 | 28.6 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 8 | | TOTAL | 21/
46 | 45.7 | 17/
31 | 54.8 | 4/
15 | 26.7 | 15/29 | 51.7 | 3 | 10 | 13 | 0 | 12 | 11 | 1 | 13 | 61 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Austria | | Georgia |
|---|
| 40/69 | FG M/A | 21/46 | | 36/59
(61.0%)
| FG2P M/A | 17/31
(54.8%)
| | 4/10
(40.0%)
| FG3P M/A | 4/15
(26.7%)
| | 6/12
(50.0%)
| FT M/A | 15/29
(51.7%)
| | 33
(14-19)
| Reb (O-D)
| 13
(3-10)
| | 1 | AS | 0 | | 14 | TO | 12 | | 5 | ST | 11 | | 1 | BS | 1 | | 22 | PF | 13 | | 90 | Pts | 61 |
|
|
|
|
|