 | | Israel | 65-67 10-18, 14-13, 16-18, 25-18 | Croatia | | Date: 19.05.2001, 18:30h | Group:
A | | Spectators: 800 | |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kesten, O.
| 20 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | | 5 | Levin, R.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Suez Karni, L.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | | 7 | Mizrachi, L.
| 35 | 5/16 | 31.3 | 2/7 | 28.6 | 3/9 | 33.3 | 1/2 | 50.0 | 2 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 14 | | 8 | Shwartz, O.
| 33 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 6 | | 9 | Rom, L.
| 12 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | | 10 | Goren, A.
| 40 | 9/13 | 69.2 | 8/11 | 72.7 | 1/2 | 50.0 | 0/2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 19 | | 11 | Noy, T.
| 26 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 5 | 0 | 3 | 0 | | 12 | Palmon Maoz, T.
| 19 | 3/7 | 42.9 | 1/4 | 25.0 | 2/3 | 66.7 | 3/3 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | | 13 | Grinboym, R.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Arbel, S.
| 8 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 6 | | 15 | Natho, N.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
61 | 42.6 | 20/
45 | 44.4 | 6/
16 | 37.5 | 7/13 | 53.8 | 7 | 10 | 17 | 9 | 12 | 18 | 0 | 20 | 65 |
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mandir, S.
| 35 | 9/13 | 69.2 | 9/12 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 6 | 1 | 0 | 2 | 18 | | 5 | Jelavic, A.
| 31 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 4 | 6 | | 6 | Jurcevic, I.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Dapo, A.
| 40 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 2 | 19 | | 8 | Erceg, B.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Juric, T.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Maloca, K.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | | 11 | Lelas, Z.
| 34 | 3/12 | 25.0 | 2/8 | 25.0 | 1/4 | 25.0 | 0/1 | 0.0 | 4 | 10 | 14 | 0 | 4 | 2 | 0 | 3 | 7 | | 12 | Klein-Sumanovac, D.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | | 13 | Mazic, M.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | | 14 | Lelas, A.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | | 15 | Kireta, S.
| 32 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 2 | 5 | 3 | 0 | 1 | 11 | | TOTAL | 28/
51 | 54.9 | 27/
46 | 58.7 | 1/
5 | 20.0 | 10/17 | 58.8 | 10 | 29 | 39 | 7 | 25 | 10 | 0 | 19 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | Croatia |
|---|
| 26/61 | FG M/A | 28/51 | | 20/45
(44.4%)
| FG2P M/A | 27/46
(58.7%)
| | 6/16
(37.5%)
| FG3P M/A | 1/5
(20.0%)
| | 7/13
(53.8%)
| FT M/A | 10/17
(58.8%)
| | 17
(7-10)
| Reb (O-D)
| 39
(10-29)
| | 9 | AS | 7 | | 12 | TO | 25 | | 18 | ST | 10 | | 0 | BS | 0 | | 20 | PF | 19 | | 65 | Pts | 67 |
|
|
|
|
|