GEORGIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pachulia, Z.
| 21 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 3/4 | 75.0 | 5 | 4 | 9 | 1 | 4 | 0 | 0 | 5 | 9 | | 5 | Boisa, V.
| 20 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 4 | 3 | | 6 | Kiladze, V.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | | 7 | Khoshtaria, I.
| 22 | 3/8 | 37.5 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | | 8 | Bezhanishvili, V.
| 20 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | | 9 | Kokolishvili, N.
| 13 | 1/9 | 11.1 | 0/1 | 0.0 | 1/8 | 12.5 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | | 10 | Abramidze, M.
| 18 | 0/7 | 0.0 | 0/2 | 0.0 | 0/5 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | | 11 | Davitouliani, A.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | | 12 | Japaridze, I.
| 1 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | | 13 | Gogoberishvili, R.
| 24 | 8/18 | 44.4 | 4/5 | 80.0 | 4/13 | 30.8 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 5 | 20 | | 14 | Karabaki, L.
| 28 | 7/10 | 70.0 | 7/9 | 77.8 | 0/1 | 0.0 | 3/8 | 37.5 | 3 | 4 | 7 | 0 | 3 | 1 | 0 | 3 | 17 | | 15 | Tskitishvili, N.
| 14 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | | TOTAL | 25/
71 | 35.2 | 19/
39 | 48.7 | 6/
32 | 18.8 | 15/29 | 51.7 | 19 | 18 | 37 | 6 | 19 | 6 | 0 | 32 | 71 |
LUXEMBOURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mangen, F.
| DNP | | | | | | | | | | | | | | | | | | | 5 | De Marchi, J.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | | 6 | Adam, R.
| 25 | 3/5 | 60.0 | 1/3 | 33.3 | 2/2 | 100.0 | 5/6 | 83.3 | 0 | 4 | 4 | 0 | 7 | 2 | 0 | 4 | 13 | | 7 | Schiltz, M.
| 26 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 3/4 | 75.0 | 1 | 6 | 7 | 3 | 2 | 2 | 0 | 4 | 6 | | 8 | Bevilacqua, J.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | | 9 | Schmitz, T.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 10 | Rosario, N.
| 32 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 9/11 | 81.8 | 0 | 2 | 2 | 6 | 2 | 5 | 0 | 2 | 23 | | 11 | Wagner, T.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 12 | Feyder, M.
| 37 | 10/17 | 58.8 | 5/5 | 100.0 | 5/12 | 41.7 | 6/6 | 100.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 31 | | 13 | Maes, S.
| 10 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 4 | | 14 | Boever, P.
| 17 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | | 15 | Wohl, U.
| 33 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | | TOTAL | 26/
45 | 57.8 | 18/
29 | 62.1 | 8/
16 | 50.0 | 32/41 | 78.0 | 4 | 21 | 25 | 14 | 19 | 12 | 0 | 23 | 92 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Georgia | | Luxembourg |
|---|
| 25/71 | FG M/A | 26/45 | | 19/39
(48.7%)
| FG2P M/A | 18/29
(62.1%)
| | 6/32
(18.8%)
| FG3P M/A | 8/16
(50.0%)
| | 15/29
(51.7%)
| FT M/A | 32/41
(78.0%)
| | 37
(19-18)
| Reb (O-D)
| 25
(4-21)
| | 6 | AS | 14 | | 19 | TO | 19 | | 6 | ST | 12 | | 0 | BS | 0 | | 32 | PF | 23 | | 71 | Pts | 92 |
|
|
|
|
|