 | | Ireland | 65-82 18-23, 11-19, 24-16, 12-24 | Norway | | Date: 12.08.2001, 18:00h | Group:
E | | |
|
|  |
TEAM LEADERS |
|
IRELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Furey, N.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Fennell, C.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | | 6 | Liston, M.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Dwyer, N.
| 34 | 8/19 | 42.1 | 6/12 | 50.0 | 2/7 | 28.6 | 2/2 | 100.0 | 2 | 2 | 4 | 1 | 2 | 5 | 0 | 1 | 20 | | 8 | Fitzpatrick, K.
| 35 | 0/8 | 0.0 | 0/3 | 0.0 | 0/5 | 0.0 | 0/2 | 0.0 | 0 | 3 | 3 | 5 | 3 | 4 | 0 | 3 | 0 | | 9 | Fahy, M.
| 34 | 7/10 | 70.0 | 6/9 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 4 | 4 | 8 | 1 | 3 | 2 | 0 | 1 | 16 | | 10 | Coady, J.
| 11 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | | 11 | Breen, D.
| 26 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 5 | 8 | | 12 | Maher, K.
| 19 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 4 | 2 | | 13 | Guiney, M.
| 3 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | | 14 | O'Keeffe, N.
| 26 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 12 | | 15 | Prunty, M.
| 4 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | | TOTAL | 26/
70 | 37.1 | 23/
54 | 42.6 | 3/
16 | 18.8 | 10/16 | 62.5 | 12 | 17 | 29 | 9 | 21 | 16 | 0 | 22 | 65 |
NORWAY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Hella, I.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Johansen, A.
| 35 | 6/11 | 54.5 | 2/5 | 40.0 | 4/6 | 66.7 | 0/0 | 0.0 | 2 | 5 | 7 | 3 | 0 | 3 | 1 | 4 | 16 | | 6 | Olsen, I.
| 17 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | | 7 | Nyquist, G.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Sand, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Brekke, K.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | | 10 | Flesland, A.
| 37 | 3/10 | 30.0 | 1/7 | 14.3 | 2/3 | 66.7 | 12/15 | 80.0 | 1 | 7 | 8 | 0 | 7 | 1 | 0 | 1 | 20 | | 11 | Martens-Nielsen, J.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Thoresen, C.
| 16 | 5/10 | 50.0 | 2/3 | 66.7 | 3/7 | 42.9 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 13 | | 13 | Eskeland, S.
| 22 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 8 | 4 | 12 | 1 | 2 | 0 | 0 | 4 | 10 | | 14 | Spasowska, M.
| 28 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 4 | 6 | | 15 | Tattersdill, K.
| 35 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 3/4 | 75.0 | 4 | 9 | 13 | 1 | 3 | 1 | 0 | 0 | 13 | | TOTAL | 27/
60 | 45.0 | 18/
44 | 40.9 | 9/
16 | 56.3 | 19/23 | 82.6 | 16 | 34 | 50 | 13 | 19 | 5 | 1 | 16 | 82 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Ireland | | Norway |
|---|
| 26/70 | FG M/A | 27/60 | | 23/54
(42.6%)
| FG2P M/A | 18/44
(40.9%)
| | 3/16
(18.8%)
| FG3P M/A | 9/16
(56.3%)
| | 10/16
(62.5%)
| FT M/A | 19/23
(82.6%)
| | 29
(12-17)
| Reb (O-D)
| 50
(16-34)
| | 9 | AS | 13 | | 21 | TO | 19 | | 16 | ST | 5 | | 0 | BS | 1 | | 22 | PF | 16 | | 65 | Pts | 82 |
|
|
|
|
|