 | | Israel | 29-82 8-21, 5-20, 7-25, 9-16 | Germany | | Date: 08.08.2001, 18:00h | Group:
E | | Spectators: 200 | |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zarenkin, M.
| 25 | 0/6 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | | 5 | Potormatz, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Natho, N.
| 31 | 2/15 | 13.3 | 1/6 | 16.7 | 1/9 | 11.1 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 8 | | 7 | Cohen, L.
| 34 | 1/15 | 6.7 | 0/5 | 0.0 | 1/10 | 10.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 5 | 4 | 0 | 2 | 5 | | 8 | Arbel, L.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 9 | Ben Yishai, T.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Ben Avi, E.
| 22 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 5 | 3 | | 11 | Kolodny, N.
| 34 | 2/14 | 14.3 | 2/10 | 20.0 | 0/4 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 1 | 7 | | 12 | Damari, E.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Alankri, H.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Gordon, M.
| 22 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | | 15 | Asulin, E.
| 16 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | | TOTAL | 8/
60 | 13.3 | 6/
36 | 16.7 | 2/
24 | 8.3 | 11/14 | 78.6 | 9 | 16 | 25 | 2 | 8 | 11 | 1 | 22 | 29 |
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kiersz, A.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | | 5 | Richter, D.
| 22 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1/1 | 100.0 | 1 | 6 | 7 | 3 | 0 | 2 | 0 | 2 | 9 | | 6 | Müller, A.
| 25 | 2/7 | 28.6 | 1/2 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | | 7 | Kallenberg, J.
| 19 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | | 8 | Kernl, S.
| 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | 9 | Zdunek, D.
| 15 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | | 10 | Glasauer, A.
| 22 | 3/5 | 60.0 | 0/0 | 0.0 | 3/5 | 60.0 | 1/2 | 50.0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 10 | | 11 | Zisterer, J.
| 15 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | | 12 | Weber, M.
| 19 | 6/9 | 66.7 | 6/8 | 75.0 | 0/1 | 0.0 | 3/3 | 100.0 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 4 | 15 | | 13 | Lagemann, C.
| 16 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | | 14 | Berger, C.
| 16 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 14 | | 15 | Loewe, S.
| 13 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | | TOTAL | 30/
60 | 50.0 | 24/
45 | 53.3 | 6/
15 | 40.0 | 16/26 | 61.5 | 12 | 37 | 49 | 14 | 12 | 4 | 3 | 12 | 82 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Israel | | Germany |
|---|
| 8/60 | FG M/A | 30/60 | | 6/36
(16.7%)
| FG2P M/A | 24/45
(53.3%)
| | 2/24
(8.3%)
| FG3P M/A | 6/15
(40.0%)
| | 11/14
(78.6%)
| FT M/A | 16/26
(61.5%)
| | 25
(9-16)
| Reb (O-D)
| 49
(12-37)
| | 2 | AS | 14 | | 8 | TO | 12 | | 11 | ST | 4 | | 1 | BS | 3 | | 22 | PF | 12 | | 29 | Pts | 82 |
|
|
|
|
|