 | | Lithuania | 92-51 25-13, 23-7, 27-14, 17-17 | Romania | | Date: 09.08.2001, 18:30h | Group:
C | | Spectators: 1000 | |
|
|  |
TEAM LEADERS |
|
LITHUANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kavaliauskaite, O.
| 17 | 5/10 | 50.0 | 3/4 | 75.0 | 2/6 | 33.3 | 3/6 | 50.0 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 15 | | 5 | Perednyté, A.
| 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | | 6 | Viksryte, S.
| 20 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | | 7 | Zygelyte, E.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Griciene, G.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | | 9 | Bimbaite, A.
| 17 | 3/8 | 37.5 | 2/5 | 40.0 | 1/3 | 33.3 | 6/6 | 100.0 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 13 | | 10 | Kizyte, L.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | | 11 | Sirutaviciute, G.
| 26 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 3 | 6 | | 12 | Sulciute, E.
| 29 | 5/11 | 45.5 | 5/9 | 55.6 | 0/2 | 0.0 | 5/8 | 62.5 | 3 | 6 | 9 | 0 | 1 | 4 | 0 | 3 | 15 | | 13 | Linkeviciene, S.
| 21 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 11/11 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | | 14 | Cesnaviciuté, K.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | | 15 | Gulbinaité, D.
| 14 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | | TOTAL | 28/
61 | 45.9 | 25/
49 | 51.0 | 3/
12 | 25.0 | 33/45 | 73.3 | 11 | 21 | 32 | 3 | 7 | 19 | 2 | 18 | 92 |
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Diacona, F.
| 12 | 3/9 | 33.3 | 2/4 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | | 5 | Bagiu, C.
| 15 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | | 6 | Bacanu, A.
| 15 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | | 7 | Mitu, A.
| 18 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | | 8 | Parau, A.
| 27 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 2 | 6 | | 9 | Nagy, I.
| 13 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 1/6 | 16.7 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 3 | 5 | | 10 | Gheorghe, C.
| 15 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | | 11 | Cutas, A.
| 16 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | | 12 | Gheorghiu, M.
| 10 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | | 13 | Pascalau, M.
| 19 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 5 | 8 | 0 | 5 | 2 | 1 | 4 | 3 | | 14 | Kulcsar, L.
| 19 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | | 15 | Nacu, L.
| 21 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | | TOTAL | 20/
69 | 29.0 | 17/
54 | 31.5 | 3/
15 | 20.0 | 8/20 | 40.0 | 12 | 22 | 34 | 0 | 24 | 10 | 1 | 25 | 51 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Lithuania | | Romania |
|---|
| 28/61 | FG M/A | 20/69 | | 25/49
(51.0%)
| FG2P M/A | 17/54
(31.5%)
| | 3/12
(25.0%)
| FG3P M/A | 3/15
(20.0%)
| | 33/45
(73.3%)
| FT M/A | 8/20
(40.0%)
| | 32
(11-21)
| Reb (O-D)
| 34
(12-22)
| | 3 | AS | 0 | | 7 | TO | 24 | | 19 | ST | 10 | | 2 | BS | 1 | | 18 | PF | 25 | | 92 | Pts | 51 |
|
|
|
|
|