 | | France | 91-42 19-11, 22-14, 22-13, 28-4 | Portugal | | Date: 10.08.2001, 00:00h | Group:
B | | Spectators: 250 | |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Le Leuch, P.
| 23 | 5/9 | 55.6 | 4/5 | 80.0 | 1/4 | 25.0 | 7/8 | 87.5 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 18 | | 5 | Tomaszewski, C.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Sene, Y.
| 23 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 10/12 | 83.3 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 14 | | 7 | Bertal, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Beikes, C.
| 14 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 6 | | 9 | Dumerc, C.
| 21 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 4 | 2 | 3 | 0 | 3 | 0 | | 10 | Skrela, G.
| 23 | 9/13 | 69.2 | 8/9 | 88.9 | 1/4 | 25.0 | 3/4 | 75.0 | 2 | 5 | 7 | 3 | 4 | 3 | 0 | 4 | 22 | | 11 | Gomis, E.
| 11 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | | 12 | Ayissi, M.
| 21 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | | 13 | Reghaissia, S.
| 19 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | | 14 | Noirez, A.
| 25 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 4 | 5 | 0 | 4 | 2 | 0 | 2 | 4 | | 15 | Ndongue, E.
| 14 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 5/7 | 71.4 | 3 | 6 | 9 | 0 | 3 | 3 | 0 | 1 | 13 | | TOTAL | 28/
59 | 47.5 | 26/
46 | 56.5 | 2/
13 | 15.4 | 33/44 | 75.0 | 15 | 35 | 50 | 19 | 20 | 13 | 0 | 17 | 91 |
PORTUGAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Marques Cardoso, C.
| 14 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | | 5 | Viljoen de Araújo, V.
| 20 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 0 | 4 | 0 | 1 | 3 | 0 | | 6 | Ramos de Carvalho, P.
| 23 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 4 | 5 | | 7 | Oliveira, A.
| 15 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | | 8 | Tavares Almeida, A.
| 25 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 2 | 4 | | 9 | Filipe, S.
| 10 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | | 10 | Belo Eiró Machado, T.
| 11 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | | 11 | Alves, F.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 5/5 | 100.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 7 | | 12 | Leite Soares, M.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | | 13 | Tavares, F.
| 20 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 4 | 5 | | 14 | Reis, S.
| 23 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 3 | 2 | 0 | 3 | 8 | | 15 | Machado De Araujo, C.
| 21 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | | TOTAL | 15/
60 | 25.0 | 12/
49 | 24.5 | 3/
11 | 27.3 | 9/12 | 75.0 | 8 | 18 | 26 | 1 | 30 | 8 | 1 | 30 | 42 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| France | | Portugal |
|---|
| 28/59 | FG M/A | 15/60 | | 26/46
(56.5%)
| FG2P M/A | 12/49
(24.5%)
| | 2/13
(15.4%)
| FG3P M/A | 3/11
(27.3%)
| | 33/44
(75.0%)
| FT M/A | 9/12
(75.0%)
| | 50
(15-35)
| Reb (O-D)
| 26
(8-18)
| | 19 | AS | 1 | | 20 | TO | 30 | | 13 | ST | 8 | | 0 | BS | 1 | | 17 | PF | 30 | | 91 | Pts | 42 |
|
|
|
|
|