 | | Ukraine | 70-73 19-16, 12-22, 20-15, 19-20 | Italy | | Date: 12.07.2001 | Group:
E | | Spectators: 1000 | |
|
|  |
TEAM LEADERS |
|
UKRAINE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Boyko, V.
| 13 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 2/3 | 66.7 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 5 | 4 | | 5 | Onufriyev, O.
| 37 | 6/10 | 60.0 | 5/8 | 62.5 | 1/2 | 50.0 | 2/2 | 100.0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 15 | | 6 | Denysov, R.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Zagaynov, L.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Nerush, O.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Balashov, O.
| 31 | 6/12 | 50.0 | 3/6 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 3 | 3 | 6 | 3 | 5 | 0 | 1 | 4 | 16 | | 10 | Malysh, A.
| 33 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 4/8 | 50.0 | 4 | 5 | 9 | 1 | 7 | 2 | 0 | 2 | 10 | | 11 | Nikolayev, A.
| 36 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 5 | 7 | | 12 | Gubenko, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Kozlov, D.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Sokur, S.
| 10 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | | 15 | Lishchuk, S.
| 38 | 5/14 | 35.7 | 5/13 | 38.5 | 0/1 | 0.0 | 5/6 | 83.3 | 3 | 5 | 8 | 1 | 2 | 2 | 2 | 4 | 15 | | TOTAL | 24/
58 | 41.4 | 19/
42 | 45.2 | 5/
16 | 31.3 | 17/25 | 68.0 | 17 | 18 | 35 | 5 | 25 | 6 | 3 | 23 | 70 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mancinelli, S.
| 16 | 4/6 | 66.7 | 3/3 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 9 | | 5 | Giachetti, J.
| 26 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 9 | | 6 | Infante, L.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Sottana, L.
| 25 | 3/9 | 33.3 | 2/5 | 40.0 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | | 8 | Brkic, D.
| 22 | 5/6 | 83.3 | 3/4 | 75.0 | 2/2 | 100.0 | 2/6 | 33.3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 14 | | 9 | Caroldi, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Cavaliero, D.
| 15 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | | 11 | Garri, L.
| 28 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 3 | 4 | 1 | 5 | 2 | 1 | 5 | 12 | | 12 | Modica, F.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 5 | 2 | | 13 | Benassi, A.
| 5 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 14 | Flamini, S.
| 33 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 1 | 5 | | 15 | Gigli, A.
| 17 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/3 | 33.3 | 3 | 3 | 6 | 0 | 4 | 0 | 2 | 1 | 3 | | TOTAL | 27/
55 | 49.1 | 20/
40 | 50.0 | 7/
15 | 46.7 | 12/23 | 52.2 | 8 | 15 | 23 | 6 | 21 | 14 | 3 | 20 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Ukraine | | Italy |
|---|
| 24/58 | FG M/A | 27/55 | | 19/42
(45.2%)
| FG2P M/A | 20/40
(50.0%)
| | 5/16
(31.3%)
| FG3P M/A | 7/15
(46.7%)
| | 17/25
(68.0%)
| FT M/A | 12/23
(52.2%)
| | 35
(17-18)
| Reb (O-D)
| 23
(8-15)
| | 5 | AS | 6 | | 25 | TO | 21 | | 6 | ST | 14 | | 3 | BS | 3 | | 23 | PF | 20 | | 70 | Pts | 73 |
|
|
|
|
|