 | | Latvia | 67-86 12-23, 30-18, 8-27, 17-18 | Poland | | Date: 11.07.2001 | Group:
E | | Spectators: 1100 | |
|
|  |
TEAM LEADERS |
|
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Blums, J.
| 28 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 4/7 | 57.1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 13 | | 5 | Cipruss, K.
| 21 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 2/5 | 40.0 | 3 | 2 | 5 | 2 | 4 | 2 | 1 | 3 | 10 | | 6 | Zeltins, R.
| 12 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 7 | Stumbenis, G.
| 27 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | | 8 | Janicenoks, K.
| 23 | 8/9 | 88.9 | 6/6 | 100.0 | 2/3 | 66.7 | 2/3 | 66.7 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 3 | 20 | | 9 | Brunins, A.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | | 10 | Jansons, R.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 11 | Skele, A.
| 19 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 3 | | 12 | Pirsko, M.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 13 | Melderis, G.
| 17 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | | 14 | Timermanis, I.
| 9 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | | 15 | Andzejevskis, J.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | TOTAL | 25/
39 | 64.1 | 21/
32 | 65.6 | 4/
7 | 57.1 | 13/21 | 61.9 | 13 | 18 | 31 | 10 | 12 | 7 | 2 | 20 | 67 |
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Koszarek, L.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | | 5 | Kukielka, G.
| 27 | 3/12 | 25.0 | 2/7 | 28.6 | 1/5 | 20.0 | 2/2 | 100.0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 4 | 9 | | 6 | Skibniewski, R.
| 23 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 5/5 | 100.0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 11 | | 7 | Bialek, Z.
| 19 | 5/9 | 55.6 | 4/8 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 3 | 11 | | 8 | Sarzalo, B.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 9 | Szewczyk, S.
| 35 | 12/20 | 60.0 | 9/16 | 56.3 | 3/4 | 75.0 | 2/4 | 50.0 | 4 | 3 | 7 | 2 | 1 | 3 | 1 | 3 | 29 | | 10 | Stefanski, M.
| 23 | 7/10 | 70.0 | 7/9 | 77.8 | 0/1 | 0.0 | 1/1 | 100.0 | 4 | 3 | 7 | 1 | 0 | 3 | 0 | 3 | 15 | | 11 | Seweryn, L.
| 9 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | | 12 | Szudy, D.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | | 13 | Wichniarz, L.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Barycz, W.
| 22 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 2 | 5 | | 15 | Blaszczyk, B.
| 12 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | TOTAL | 33/
63 | 52.4 | 25/
48 | 52.1 | 8/
15 | 53.3 | 12/15 | 80.0 | 17 | 21 | 38 | 10 | 10 | 14 | 2 | 24 | 86 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Latvia | | Poland |
|---|
| 25/39 | FG M/A | 33/63 | | 21/32
(65.6%)
| FG2P M/A | 25/48
(52.1%)
| | 4/7
(57.1%)
| FG3P M/A | 8/15
(53.3%)
| | 13/21
(61.9%)
| FT M/A | 12/15
(80.0%)
| | 31
(13-18)
| Reb (O-D)
| 38
(17-21)
| | 10 | AS | 10 | | 12 | TO | 10 | | 7 | ST | 14 | | 2 | BS | 2 | | 20 | PF | 24 | | 67 | Pts | 86 |
|
|
|
|
|