 | | Italy | 77-56 12-18, 21-15, 17-8, 27-15 | Belarus | | Date: 11.07.2001 | Group:
E | | Spectators: 1100 | |
|
|  |
TEAM LEADERS |
|
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mancinelli, S.
| 13 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 6 | | 5 | Giachetti, J.
| 28 | 1/8 | 12.5 | 1/4 | 25.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 2 | 2 | | 6 | Infante, L.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Sottana, L.
| 22 | 5/9 | 55.6 | 3/3 | 100.0 | 2/6 | 33.3 | 1/1 | 100.0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 13 | | 8 | Brkic, D.
| 22 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 7 | | 9 | Caroldi, M.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | 10 | Cavaliero, D.
| 24 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 7 | | 11 | Garri, L.
| 27 | 9/13 | 69.2 | 9/13 | 69.2 | 0/0 | 0.0 | 5/11 | 45.5 | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 4 | 23 | | 12 | Modica, F.
| 19 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | 6 | | 13 | Benassi, A.
| 6 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | | 14 | Flamini, S.
| 21 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | | 15 | Gigli, A.
| 12 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | | TOTAL | 29/
63 | 46.0 | 25/
43 | 58.1 | 4/
20 | 20.0 | 15/24 | 62.5 | 12 | 20 | 32 | 14 | 16 | 9 | 3 | 22 | 77 |
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Habrusevich, P.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | | 5 | Charykau, S.
| 33 | 9/23 | 39.1 | 6/14 | 42.9 | 3/9 | 33.3 | 1/2 | 50.0 | 1 | 2 | 3 | 3 | 5 | 4 | 0 | 4 | 22 | | 6 | Zotov, D.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Maksimau, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 8 | Ihnatsik, A.
| 37 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 3/4 | 75.0 | 6 | 7 | 13 | 0 | 3 | 0 | 1 | 2 | 5 | | 9 | Kavalenka, A.
| 26 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | | 10 | Zakruzhny, D.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Veremeenko, V.
| 34 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 11/15 | 73.3 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 4 | 21 | | 12 | Sukhavetski, A.
| 19 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | | 13 | Vergun, R.
| 19 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | | 14 | Svirydau, A.
| 13 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | | 15 | Sarasek, P.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 17/
58 | 29.3 | 13/
38 | 34.2 | 4/
20 | 20.0 | 18/25 | 72.0 | 14 | 22 | 36 | 5 | 17 | 9 | 2 | 23 | 56 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Italy | | Belarus |
|---|
| 29/63 | FG M/A | 17/58 | | 25/43
(58.1%)
| FG2P M/A | 13/38
(34.2%)
| | 4/20
(20.0%)
| FG3P M/A | 4/20
(20.0%)
| | 15/24
(62.5%)
| FT M/A | 18/25
(72.0%)
| | 32
(12-20)
| Reb (O-D)
| 36
(14-22)
| | 14 | AS | 5 | | 16 | TO | 17 | | 9 | ST | 9 | | 3 | BS | 2 | | 22 | PF | 23 | | 77 | Pts | 56 |
|
|
|
|
|