 | | Denmark | 82-103 3-27, 27-24, 19-25, 33-27 | Iceland | | Date: 15.07.2001, 14:30h | Group:
D | | Spectators: 120 | |
|
|  |
TEAM LEADERS |
|
DENMARK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sorensen, S.
| 22 | 3/10 | 30.0 | 2/5 | 40.0 | 1/5 | 20.0 | 0/2 | 0.0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 7 | | 5 | Axeltoft, A.
| 31 | 3/9 | 33.3 | 3/5 | 60.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 3 | 6 | | 6 | Colman, C.
| 22 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 13/13 | 100.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 20 | | 7 | Bisgaard, J.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 8 | Jakobsen, A.
| 37 | 6/17 | 35.3 | 5/12 | 41.7 | 1/5 | 20.0 | 6/7 | 85.7 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 0 | 19 | | 9 | Andersen, C.
| 15 | 1/8 | 12.5 | 0/4 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 3 | | 10 | Drejer, C.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Jorgensen, B.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | | 12 | Gotterup, T.
| 6 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 13 | Meltesen, D.
| 28 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 3 | 12 | | 14 | Soltau, T.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Langvad, J.
| 30 | 5/12 | 41.7 | 5/11 | 45.5 | 0/1 | 0.0 | 5/10 | 50.0 | 1 | 7 | 8 | 1 | 4 | 0 | 0 | 3 | 15 | | TOTAL | 26/
74 | 35.1 | 22/
53 | 41.5 | 4/
21 | 19.0 | 26/35 | 74.3 | 13 | 27 | 40 | 8 | 19 | 5 | 3 | 17 | 82 |
ICELAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Helgason, V.
| 8 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | | 5 | Baeringsson, H.
| 23 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 8 | 10 | 4 | 1 | 0 | 0 | 1 | 4 | | 6 | Saevarsson, O.
| 25 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 3/5 | 60.0 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 5 | 13 | | 7 | Ottesen, E.
| 15 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | | 8 | Sigurdarson, J.
| 26 | 5/13 | 38.5 | 2/3 | 66.7 | 3/10 | 30.0 | 2/4 | 50.0 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 2 | 15 | | 9 | Stefansson, J.
| 27 | 10/16 | 62.5 | 8/13 | 61.5 | 2/3 | 66.7 | 1/1 | 100.0 | 1 | 6 | 7 | 5 | 3 | 0 | 1 | 4 | 23 | | 10 | Magnússon, H.
| 27 | 4/7 | 57.1 | 2/3 | 66.7 | 2/4 | 50.0 | 3/4 | 75.0 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 1 | 13 | | 11 | Kristinsson, H.
| 11 | 4/11 | 36.4 | 4/10 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | | 12 | Sigurdsson, O.
| 15 | 4/5 | 80.0 | 2/3 | 66.7 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | 10 | | 13 | Jónsson, A.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | | 14 | Dungal, N.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | | 15 | Vilhjálmsson, H.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | | TOTAL | 40/
80 | 50.0 | 31/
58 | 53.4 | 9/
22 | 40.9 | 14/20 | 70.0 | 8 | 31 | 39 | 20 | 13 | 8 | 5 | 32 | 103 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Denmark | | Iceland |
|---|
| 26/74 | FG M/A | 40/80 | | 22/53
(41.5%)
| FG2P M/A | 31/58
(53.4%)
| | 4/21
(19.0%)
| FG3P M/A | 9/22
(40.9%)
| | 26/35
(74.3%)
| FT M/A | 14/20
(70.0%)
| | 40
(13-27)
| Reb (O-D)
| 39
(8-31)
| | 8 | AS | 20 | | 19 | TO | 13 | | 5 | ST | 8 | | 3 | BS | 5 | | 17 | PF | 32 | | 82 | Pts | 103 |
|
|
|
|
|