SWITZERLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mombelli, M.
| 6 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | | 5 | Rais, G.
| 29 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 2/4 | 50.0 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 3 | 9 | | 6 | Fattal, I.
| 28 | 4/10 | 40.0 | 1/3 | 33.3 | 3/7 | 42.9 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | | 7 | Pidoux, A.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | | 8 | Sonderegger, M.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | | 9 | Sanjic, M.
| 12 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | | 10 | Imgrüth, R.
| 23 | 3/8 | 37.5 | 3/6 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 4 | 6 | | 11 | Zwahlen, P.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | | 12 | Petrovic, M.
| 16 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 0/0 | 0.0 | 5 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 6 | | 13 | Cvijetic, B.
| 16 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 2 | 6 | 0 | 0 | 2 | 1 | 2 | 12 | | 14 | Diezi, T.
| 30 | 6/12 | 50.0 | 4/10 | 40.0 | 2/2 | 100.0 | 5/11 | 45.5 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 2 | 19 | | 15 | Stark, D.
| 22 | 3/12 | 25.0 | 3/9 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 2 | 6 | | TOTAL | 29/
73 | 39.7 | 22/
53 | 41.5 | 7/
20 | 35.0 | 11/19 | 57.9 | 17 | 12 | 29 | 7 | 15 | 18 | 2 | 30 | 76 |
CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nadvornik, J.
| 14 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | | 5 | Licartovsky, S.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Tóth, L.
| 28 | 5/10 | 50.0 | 2/5 | 40.0 | 3/5 | 60.0 | 3/5 | 60.0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 5 | 16 | | 7 | Duka, O.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Hubalek, J.
| 27 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 5/8 | 62.5 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 1 | 14 | | 9 | Dostal, M.
| 21 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 9 | | 10 | Rerábek, K.
| 26 | 6/7 | 85.7 | 6/6 | 100.0 | 0/1 | 0.0 | 4/5 | 80.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 | | 11 | Prachar, I.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | | 12 | Höger, I.
| 29 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 3 | 14 | | 13 | Pastyrik, J.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 14 | Kalicher, M.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Englický, P.
| 36 | 11/17 | 64.7 | 11/16 | 68.8 | 0/1 | 0.0 | 3/5 | 60.0 | 1 | 7 | 8 | 3 | 2 | 3 | 1 | 1 | 25 | | TOTAL | 40/
60 | 66.7 | 36/
50 | 72.0 | 4/
10 | 40.0 | 18/30 | 60.0 | 8 | 18 | 26 | 5 | 15 | 15 | 2 | 19 | 102 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Switzerland | | Czech Republic |
|---|
| 29/73 | FG M/A | 40/60 | | 22/53
(41.5%)
| FG2P M/A | 36/50
(72.0%)
| | 7/20
(35.0%)
| FG3P M/A | 4/10
(40.0%)
| | 11/19
(57.9%)
| FT M/A | 18/30
(60.0%)
| | 29
(17-12)
| Reb (O-D)
| 26
(8-18)
| | 7 | AS | 5 | | 15 | TO | 15 | | 18 | ST | 15 | | 2 | BS | 2 | | 30 | PF | 19 | | 76 | Pts | 102 |
|
|
|
|
|