 | | Hungary | 97-68 29-12, 22-18, 18-21, 28-17 | Switzerland | | Date: 12.07.2001, 19:00h | Group:
C | | Spectators: 1000 | |
|
|  |
TEAM LEADERS |
|
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gáspár, D.
| 12 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 0/1 | 0.0 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 8 | | 5 | Nunez, M.
| 20 | 6/10 | 60.0 | 4/5 | 80.0 | 2/5 | 40.0 | 7/9 | 77.8 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 3 | 21 | | 6 | Körtélyesi, G.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 3 | 3 | | 7 | David, G.
| 22 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 3 | 9 | | 8 | Kollár, B.
| 26 | 5/8 | 62.5 | 2/3 | 66.7 | 3/5 | 60.0 | 2/2 | 100.0 | 1 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 15 | | 9 | Debrodi, I.
| 13 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | | 10 | Bojtár, G.
| 16 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | | 11 | Mihalics, Z.
| 18 | 3/9 | 33.3 | 1/1 | 100.0 | 2/8 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 8 | | 12 | Zsemlye, S.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | | 13 | Molnár, A.
| 17 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 7/7 | 100.0 | 1 | 0 | 1 | 5 | 1 | 6 | 1 | 4 | 9 | | 14 | Denes, G.
| 20 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 6/6 | 100.0 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 15 | | 15 | Tanács, A.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | | TOTAL | 30/
63 | 47.6 | 22/
39 | 56.4 | 8/
24 | 33.3 | 29/34 | 85.3 | 11 | 14 | 25 | 12 | 17 | 31 | 6 | 26 | 97 |
SWITZERLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mombelli, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | | 5 | Rais, G.
| 22 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | | 6 | Fattal, I.
| 28 | 2/6 | 33.3 | 1/1 | 100.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 6 | 4 | 0 | 2 | 5 | | 7 | Pidoux, A.
| 7 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | | 8 | Sonderegger, M.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Sanjic, M.
| 8 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | | 10 | Imgrüth, R.
| 38 | 4/10 | 40.0 | 2/4 | 50.0 | 2/6 | 33.3 | 4/4 | 100.0 | 1 | 2 | 3 | 0 | 8 | 3 | 1 | 5 | 14 | | 11 | Zwahlen, P.
| 5 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | | 12 | Petrovic, M.
| 25 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 5 | | 13 | Cvijetic, B.
| 36 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 1/3 | 33.3 | 3 | 5 | 8 | 0 | 3 | 2 | 0 | 1 | 17 | | 14 | Diezi, T.
| 10 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | | 15 | Stark, D.
| 14 | 3/5 | 60.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | | TOTAL | 24/
55 | 43.6 | 16/
33 | 48.5 | 8/
22 | 36.4 | 12/19 | 63.2 | 11 | 13 | 24 | 5 | 27 | 14 | 1 | 25 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Hungary | | Switzerland |
|---|
| 30/63 | FG M/A | 24/55 | | 22/39
(56.4%)
| FG2P M/A | 16/33
(48.5%)
| | 8/24
(33.3%)
| FG3P M/A | 8/22
(36.4%)
| | 29/34
(85.3%)
| FT M/A | 12/19
(63.2%)
| | 25
(11-14)
| Reb (O-D)
| 24
(11-13)
| | 12 | AS | 5 | | 17 | TO | 27 | | 31 | ST | 14 | | 6 | BS | 1 | | 26 | PF | 25 | | 97 | Pts | 68 |
|
|
|
|
|