 | | Turkey | 86-36 19-11, 23-2, 23-12, 21-11 | Switzerland | | Date: 15.07.2001, 15:00h | Group:
C | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Yazgan, O.
| 13 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 5 | 7 | 2 | 2 | 4 | 0 | 1 | 8 | | 5 | Özer, C.
| 9 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 3/5 | 60.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | | 6 | Veyseloglu, E.
| 12 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | | 7 | Akin, C.
| 18 | 5/5 | 100.0 | 1/1 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 14 | | 8 | Yoldas, E.
| 21 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 2/6 | 33.3 | 0 | 7 | 7 | 0 | 1 | 4 | 2 | 2 | 2 | | 9 | Ekmen, E.
| 15 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 4 | | 10 | Okay, M.
| 14 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | | 11 | Akpinar, M.
| 13 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 9 | | 12 | Özseven, E.
| 30 | 7/10 | 70.0 | 6/9 | 66.7 | 1/1 | 100.0 | 0/2 | 0.0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 15 | | 13 | Yilmaz, O.
| 25 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 1 | 4 | 2 | 0 | 2 | 8 | | 14 | Arslan, E.
| 12 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | | 15 | Bayrak, C.
| 18 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 6 | | TOTAL | 34/
58 | 58.6 | 29/
46 | 63.0 | 5/
12 | 41.7 | 13/25 | 52.0 | 8 | 40 | 48 | 11 | 13 | 20 | 4 | 10 | 86 |
SWITZERLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mombelli, M.
| 7 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | | 5 | Rais, G.
| 34 | 3/9 | 33.3 | 3/4 | 75.0 | 0/5 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 7 | | 6 | Fattal, I.
| 25 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 4 | | 7 | Pidoux, A.
| 11 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | | 8 | Sonderegger, M.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 9 | Sanjic, M.
| 8 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | | 10 | Imgrüth, R.
| 37 | 7/20 | 35.0 | 7/14 | 50.0 | 0/6 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 3 | 3 | 1 | 3 | 14 | | 11 | Zwahlen, P.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 12 | Petrovic, M.
| 19 | 1/8 | 12.5 | 1/7 | 14.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | | 13 | Cvijetic, B.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Diezi, T.
| 30 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | | 15 | Stark, D.
| 17 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | | TOTAL | 16/
65 | 24.6 | 16/
41 | 39.0 | 0/
24 | 0.0 | 4/6 | 66.7 | 3 | 16 | 19 | 3 | 10 | 14 | 1 | 20 | 36 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Turkey | | Switzerland |
|---|
| 34/58 | FG M/A | 16/65 | | 29/46
(63.0%)
| FG2P M/A | 16/41
(39.0%)
| | 5/12
(41.7%)
| FG3P M/A | 0/24
(0.0%)
| | 13/25
(52.0%)
| FT M/A | 4/6
(66.7%)
| | 48
(8-40)
| Reb (O-D)
| 19
(3-16)
| | 11 | AS | 3 | | 13 | TO | 10 | | 20 | ST | 14 | | 4 | BS | 1 | | 10 | PF | 20 | | 86 | Pts | 36 |
|
|
|
|
|