 | | France | 79-66 25-19, 11-17, 18-17, 25-13 | Turkey | | Date: 14.07.2001, 17:00h | Group:
C | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Michalski, R.
| 9 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 5 | Tillon, R.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 6 | Szaszczak, G.
| 15 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | | 7 | Muller, G.
| 24 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 2 | 3 | | 8 | Nijean, N.
| 27 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 5 | 13 | | 9 | Parker, T.
| 37 | 5/15 | 33.3 | 2/8 | 25.0 | 3/7 | 42.9 | 11/12 | 91.7 | 0 | 3 | 3 | 7 | 2 | 4 | 0 | 1 | 24 | | 10 | Doreau, J.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Costentin, G.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Mouillard, V.
| 14 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | | 13 | Diaw, B.
| 40 | 8/9 | 88.9 | 8/8 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 11 | 11 | 5 | 1 | 4 | 1 | 3 | 17 | | 14 | Altier, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Turiaf, R.
| 21 | 7/7 | 100.0 | 7/7 | 100.0 | 0/0 | 0.0 | 3/5 | 60.0 | 3 | 3 | 6 | 0 | 1 | 4 | 0 | 3 | 17 | | TOTAL | 28/
57 | 49.1 | 25/
42 | 59.5 | 3/
15 | 20.0 | 20/28 | 71.4 | 4 | 31 | 35 | 15 | 8 | 18 | 2 | 18 | 79 |
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Yazgan, O.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Özer, C.
| 15 | 4/9 | 44.4 | 2/4 | 50.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 2 | 3 | 0 | 1 | 10 | | 6 | Veyseloglu, E.
| 10 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | | 7 | Akin, C.
| 9 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 8 | | 8 | Yoldas, E.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 9 | Ekmen, E.
| 37 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 7/10 | 70.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 5 | 14 | | 10 | Okay, M.
| 12 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | | 11 | Akpinar, M.
| 25 | 2/5 | 40.0 | 2/2 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | | 12 | Özseven, E.
| 22 | 3/8 | 37.5 | 3/5 | 60.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 5 | 6 | | 13 | Yilmaz, O.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | | 14 | Arslan, E.
| 33 | 4/10 | 40.0 | 3/8 | 37.5 | 1/2 | 50.0 | 4/6 | 66.7 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 3 | 13 | | 15 | Bayrak, C.
| 23 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | | TOTAL | 23/
60 | 38.3 | 17/
39 | 43.6 | 6/
21 | 28.6 | 14/19 | 73.7 | 6 | 19 | 25 | 5 | 12 | 11 | 0 | 24 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| France | | Turkey |
|---|
| 28/57 | FG M/A | 23/60 | | 25/42
(59.5%)
| FG2P M/A | 17/39
(43.6%)
| | 3/15
(20.0%)
| FG3P M/A | 6/21
(28.6%)
| | 20/28
(71.4%)
| FT M/A | 14/19
(73.7%)
| | 35
(4-31)
| Reb (O-D)
| 25
(6-19)
| | 15 | AS | 5 | | 8 | TO | 12 | | 18 | ST | 11 | | 2 | BS | 0 | | 18 | PF | 24 | | 79 | Pts | 66 |
|
|
|
|
|