 | | Germany | 76-103 33-27, 17-26, 12-30, 14-20 | Greece | | Date: 14.07.2001, 21:00h | Group:
B | | Spectators: 1000 | |
|
|  |
TEAM LEADERS |
|
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lipke, J.
| 14 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | | 5 | Herber, J.
| 32 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | | 6 | Geib, G.
| 3 | 2/8 | 25.0 | 2/4 | 50.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | | 7 | Schmidt, C.
| 31 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 8 | Fikiel, J.
| 29 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 6/7 | 85.7 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | 12 | | 9 | Strasser, J.
| 28 | 7/13 | 53.8 | 3/4 | 75.0 | 4/9 | 44.4 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 3 | 18 | | 10 | Dill, R.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 11 | Idbihi, Y.
| 3 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | | 12 | Schille, K.
| 3 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Grünheid, G.
| 7 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/2 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | | 14 | Kordyaka, B.
| 19 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | | 15 | Nikagbatse, M.
| 25 | 4/13 | 30.8 | 4/8 | 50.0 | 0/5 | 0.0 | 10/12 | 83.3 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 4 | 18 | | TOTAL | 27/
72 | 37.5 | 23/
51 | 45.1 | 4/
21 | 19.0 | 18/25 | 72.0 | 5 | 19 | 24 | 4 | 10 | 7 | 1 | 29 | 76 |
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sakellariou, I.
| 17 | 3/5 | 60.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 8 | | 5 | Zisis, N.
| 32 | 6/16 | 37.5 | 5/11 | 45.5 | 1/5 | 20.0 | 3/3 | 100.0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 16 | | 6 | Kossenas, A.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | 7 | Tapoutos, C.
| 31 | 6/15 | 40.0 | 4/9 | 44.4 | 2/6 | 33.3 | 7/11 | 63.6 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 21 | | 8 | Misiakos, D.
| 29 | 8/12 | 66.7 | 4/8 | 50.0 | 4/4 | 100.0 | 4/4 | 100.0 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 4 | 24 | | 9 | Spanoulis, V.
| 28 | 5/11 | 45.5 | 3/6 | 50.0 | 2/5 | 40.0 | 2/2 | 100.0 | 1 | 1 | 2 | 8 | 3 | 2 | 0 | 4 | 14 | | 10 | Stavroulakis, C.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Kontostanos, S.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Kotinis, N.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | | 13 | Bellis, G.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | | 14 | Georgiadis, S.
| 19 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | | 15 | Kaimakoglou, K.
| 25 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 4 | 9 | 13 | 0 | 0 | 1 | 3 | 3 | 7 | | TOTAL | 34/
70 | 48.6 | 23/
47 | 48.9 | 11/
23 | 47.8 | 24/30 | 80.0 | 10 | 34 | 44 | 16 | 14 | 5 | 3 | 21 | 103 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Germany | | Greece |
|---|
| 27/72 | FG M/A | 34/70 | | 23/51
(45.1%)
| FG2P M/A | 23/47
(48.9%)
| | 4/21
(19.0%)
| FG3P M/A | 11/23
(47.8%)
| | 18/25
(72.0%)
| FT M/A | 24/30
(80.0%)
| | 24
(5-19)
| Reb (O-D)
| 44
(10-34)
| | 4 | AS | 16 | | 10 | TO | 14 | | 7 | ST | 5 | | 1 | BS | 3 | | 29 | PF | 21 | | 76 | Pts | 103 |
|
|
|
|
|