 | | Spain | 92-35 18-8, 25-13, 22-10, 27-4 | Germany | | Date: 11.08.2001, 20:00h | Group:
D | | Spectators: 400 | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rojo Martinez, R.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 5 | Carmen Pardo, M.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 2 | | 6 | Moreno, M.
| 23 | 5/14 | 35.7 | 5/11 | 45.5 | 0/3 | 0.0 | 3/4 | 75.0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 2 | 13 | | 7 | Munoz Malvarez, S.
| 6 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Vilarrubla, E.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | | 9 | García, C.
| 31 | 7/12 | 58.3 | 6/10 | 60.0 | 1/2 | 50.0 | 1/4 | 25.0 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 2 | 16 | | 10 | Gonzalez-Alegre, M.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | | 11 | Martinez, N.
| 30 | 3/10 | 30.0 | 2/6 | 33.3 | 1/4 | 25.0 | 6/8 | 75.0 | 0 | 3 | 3 | 3 | 1 | 10 | 2 | 3 | 13 | | 12 | Martinez, R.
| 19 | 6/8 | 75.0 | 2/4 | 50.0 | 4/4 | 100.0 | 4/5 | 80.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 20 | | 13 | Morro Lopez, S.
| 22 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 4 | 12 | | 14 | Martinez Redondo, C.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | | 15 | Ronda Enciso, C.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 5/6 | 83.3 | 4 | 2 | 6 | 0 | 3 | 0 | 1 | 2 | 9 | | TOTAL | 31/
65 | 47.7 | 25/
52 | 48.1 | 6/
13 | 46.2 | 24/35 | 68.6 | 16 | 29 | 45 | 8 | 15 | 19 | 5 | 27 | 92 |
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vetter, A.
| 17 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 3 | 2 | | 5 | Hubbard, R.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | | 6 | Jaecker, V.
| 25 | 1/9 | 11.1 | 1/9 | 11.1 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 5 | | 7 | Schweiger, J.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Kretzschmar, K.
| 10 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | | 9 | Hänel, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Schrutka, N.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | | 11 | Feuerstake, N.
| 21 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | | 12 | Nikagbatse, R.
| 23 | 2/9 | 22.2 | 2/7 | 28.6 | 0/2 | 0.0 | 6/8 | 75.0 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 4 | 10 | | 13 | Krug, A.
| 32 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 6 | 7 | 0 | 5 | 0 | 0 | 2 | 5 | | 14 | Berger, S.
| 23 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | | 15 | Höötmann, J.
| 21 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 5/6 | 83.3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 9 | | TOTAL | 8/
49 | 16.3 | 8/
44 | 18.2 | 0/
5 | 0.0 | 19/30 | 63.3 | 6 | 18 | 24 | 3 | 27 | 8 | 1 | 24 | 35 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Spain | | Germany |
|---|
| 31/65 | FG M/A | 8/49 | | 25/52
(48.1%)
| FG2P M/A | 8/44
(18.2%)
| | 6/13
(46.2%)
| FG3P M/A | 0/5
(0.0%)
| | 24/35
(68.6%)
| FT M/A | 19/30
(63.3%)
| | 45
(16-29)
| Reb (O-D)
| 24
(6-18)
| | 8 | AS | 3 | | 15 | TO | 27 | | 19 | ST | 8 | | 5 | BS | 1 | | 27 | PF | 24 | | 92 | Pts | 35 |
|
|
|
|
|