 | | Greece | 72-65 24-21, 15-15, 15-12, 18-17 | Netherlands | | Date: 30.08.2001 | Group:
B | | Spectators: 500 | |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kanatselou, V.
| 25 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 4 | 4 | | 5 | Deloti, M.
| 18 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 2/8 | 25.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 9 | | 6 | Lymoura, I.
| 39 | 5/14 | 35.7 | 3/9 | 33.3 | 2/5 | 40.0 | 2/5 | 40.0 | 0 | 7 | 7 | 6 | 6 | 2 | 0 | 3 | 14 | | 7 | Spanidou, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Giannopoulou, D.
| 19 | 2/6 | 33.3 | 1/2 | 50.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | | 9 | Sotiriou, A.
| 31 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 7/7 | 100.0 | 1 | 7 | 8 | 2 | 5 | 2 | 0 | 4 | 12 | | 10 | Stamati, E.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Giannakopoulou, V.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Plavoukou, G.
| 39 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 7/12 | 58.3 | 2 | 4 | 6 | 1 | 1 | 3 | 1 | 2 | 21 | | 13 | Zourni, L.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Moschopoulou, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 15 | Barmperidi, D.
| 29 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 3/5 | 60.0 | 3 | 3 | 6 | 0 | 2 | 4 | 0 | 3 | 7 | | TOTAL | 22/
48 | 45.8 | 17/
33 | 51.5 | 5/
15 | 33.3 | 23/40 | 57.5 | 8 | 24 | 32 | 15 | 18 | 14 | 1 | 19 | 72 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Van Bohemen, S.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Hulshof, L.
| 30 | 1/7 | 14.3 | 0/3 | 0.0 | 1/4 | 25.0 | 5/6 | 83.3 | 0 | 4 | 4 | 2 | 1 | 5 | 0 | 4 | 8 | | 6 | Bröring, T.
| 13 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 4 | 3 | | 7 | Van der Goot, A.
| 25 | 2/5 | 40.0 | 2/2 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 3 | 4 | | 8 | Heinen, K.
| 28 | 6/17 | 35.3 | 5/12 | 41.7 | 1/5 | 20.0 | 3/5 | 60.0 | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 5 | 16 | | 9 | Maessen, R.
| 15 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 5 | 8 | | 10 | Calderon, R.
| 28 | 7/12 | 58.3 | 6/9 | 66.7 | 1/3 | 33.3 | 1/1 | 100.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 16 | | 11 | Geraedts, E.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | | 12 | Mourik, S.
| 18 | 2/9 | 22.2 | 1/3 | 33.3 | 1/6 | 16.7 | 0/0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | | 13 | Kuikhoven, M.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 2 | | 14 | Van Alten, K.
| 16 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 5 | 3 | | 15 | Vogelsang, T.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 24/
65 | 36.9 | 19/
39 | 48.7 | 5/
26 | 19.2 | 12/16 | 75.0 | 14 | 24 | 38 | 8 | 19 | 14 | 2 | 37 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Greece | | Netherlands |
|---|
| 22/48 | FG M/A | 24/65 | | 17/33
(51.5%)
| FG2P M/A | 19/39
(48.7%)
| | 5/15
(33.3%)
| FG3P M/A | 5/26
(19.2%)
| | 23/40
(57.5%)
| FT M/A | 12/16
(75.0%)
| | 32
(8-24)
| Reb (O-D)
| 38
(14-24)
| | 15 | AS | 8 | | 18 | TO | 19 | | 14 | ST | 14 | | 1 | BS | 2 | | 19 | PF | 37 | | 72 | Pts | 65 |
|
|
|
|
|