 | | Belarus | 85-67 16-21, 25-21, 23-12, 21-13 | Finland | | Date: 03.08.2001, 19:00h | Group:
A | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rytsikava, Y.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Pasynka, A.
| 38 | 7/14 | 50.0 | 4/11 | 36.4 | 3/3 | 100.0 | 8/9 | 88.9 | 4 | 1 | 5 | 8 | 4 | 1 | 0 | 4 | 25 | | 6 | Sipava, Y.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Murauskaya, A.
| 34 | 9/19 | 47.4 | 5/12 | 41.7 | 4/7 | 57.1 | 3/4 | 75.0 | 2 | 7 | 9 | 5 | 1 | 2 | 0 | 3 | 25 | | 9 | Harelchyk, V.
| 36 | 1/6 | 16.7 | 0/4 | 0.0 | 1/2 | 50.0 | 4/4 | 100.0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 3 | 7 | | 10 | Stalmakhovich, N.
| 12 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | | 11 | Ramanava, A.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Zubryytskaya, H.
| 24 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 7 | 8 | 5 | 1 | 1 | 0 | 3 | 6 | | 13 | Halouchyts, K.
| 33 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 12 | | 14 | Mushavets, Y.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | | 15 | Snytsina, K.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 7 | 8 | 1 | 3 | 1 | 4 | 4 | 4 | | TOTAL | 28/
57 | 49.1 | 19/
44 | 43.2 | 9/
13 | 69.2 | 20/24 | 83.3 | 8 | 31 | 39 | 25 | 15 | 7 | 5 | 17 | 85 |
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kotisaari, N.
| 21 | 0/5 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | | 5 | Launiainen, J.
| 24 | 3/13 | 23.1 | 0/2 | 0.0 | 3/11 | 27.3 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 2 | 11 | | 6 | Leinonen, A.
| 3 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Helenius, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Leppänen, L.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Wilson, L.
| 34 | 6/15 | 40.0 | 4/10 | 40.0 | 2/5 | 40.0 | 1/3 | 33.3 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 15 | | 10 | Makela, E.
| 29 | 5/17 | 29.4 | 4/12 | 33.3 | 1/5 | 20.0 | 1/2 | 50.0 | 2 | 5 | 7 | 3 | 3 | 2 | 0 | 1 | 12 | | 11 | Korpivaara, H.
| 38 | 7/16 | 43.8 | 7/16 | 43.8 | 0/0 | 0.0 | 1/2 | 50.0 | 6 | 4 | 10 | 4 | 3 | 1 | 0 | 0 | 15 | | 12 | Pounds, D.
| 11 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 4/4 | 100.0 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 8 | | 13 | Latimer, E.
| 6 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | | 14 | Sten, T.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | | 15 | Laaksonen, N.
| 30 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/4 | 50.0 | 8 | 4 | 12 | 2 | 0 | 2 | 0 | 5 | 4 | | TOTAL | 25/
85 | 29.4 | 19/
55 | 34.5 | 6/
30 | 20.0 | 11/17 | 64.7 | 25 | 22 | 47 | 18 | 11 | 13 | 1 | 18 | 67 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Belarus | | Finland |
|---|
| 28/57 | FG M/A | 25/85 | | 19/44
(43.2%)
| FG2P M/A | 19/55
(34.5%)
| | 9/13
(69.2%)
| FG3P M/A | 6/30
(20.0%)
| | 20/24
(83.3%)
| FT M/A | 11/17
(64.7%)
| | 39
(8-31)
| Reb (O-D)
| 47
(25-22)
| | 25 | AS | 18 | | 15 | TO | 11 | | 7 | ST | 13 | | 5 | BS | 1 | | 17 | PF | 18 | | 85 | Pts | 67 |
|
|
|
|
|