 | | England | 85-77 22-20, 14-18, 29-16, 20-23 | Netherlands | | Date: 03.08.2001, 00:00h | Group:
D | | Spectators: 500 | |
|
|  |
TEAM LEADERS |
|
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Gayle, M.
| 36 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 5 | 3 | | 5 | Donlon, B.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Glazebrook, J.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Smith, A.
| 21 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | 6 | | 8 | Deng, L.
| 40 | 14/22 | 63.6 | 11/19 | 57.9 | 3/3 | 100.0 | 9/13 | 69.2 | 4 | 6 | 10 | 2 | 4 | 5 | 0 | 1 | 40 | | 9 | Jones, N.
| 18 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 6 | | 10 | Webb, C.
| 18 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 5 | 0 | | 11 | Metcalfe, A.
| 31 | 4/13 | 30.8 | 4/11 | 36.4 | 0/2 | 0.0 | 3/8 | 37.5 | 5 | 5 | 10 | 1 | 4 | 1 | 0 | 5 | 11 | | 12 | Bowen, R.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Charalambous, H.
| 32 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 5/9 | 55.6 | 7 | 4 | 11 | 0 | 3 | 2 | 0 | 3 | 19 | | 14 | Thomson, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Smith, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | TOTAL | 31/
65 | 47.7 | 27/
55 | 49.1 | 4/
10 | 40.0 | 19/34 | 55.9 | 18 | 25 | 43 | 4 | 24 | 10 | 0 | 27 | 85 |
NETHERLANDS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | De Vries Andries, J.
| 27 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 6 | 3 | 0 | 5 | 4 | | 5 | Jansen, D.
| 18 | 4/8 | 50.0 | 2/5 | 40.0 | 2/3 | 66.7 | 9/12 | 75.0 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 19 | | 6 | Miedema, J.
| 9 | 0/6 | 0.0 | 0/2 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Wessels, P.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Munniksma, K.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | | 9 | Figengül, E.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Burger, M.
| 30 | 8/15 | 53.3 | 5/7 | 71.4 | 3/8 | 37.5 | 3/4 | 75.0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 5 | 22 | | 11 | Van Der Meer, P.
| 14 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | | 12 | Krijthe, J.
| 22 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | | 13 | Slagter, A.
| 31 | 6/12 | 50.0 | 4/5 | 80.0 | 2/7 | 28.6 | 1/2 | 50.0 | 1 | 5 | 6 | 3 | 5 | 0 | 0 | 3 | 15 | | 14 | Bloemhof, N.
| 29 | 4/8 | 50.0 | 2/2 | 100.0 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | | 15 | Heres, B.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 26/
64 | 40.6 | 17/
36 | 47.2 | 9/
28 | 32.1 | 16/24 | 66.7 | 10 | 17 | 27 | 7 | 17 | 8 | 0 | 30 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| England | | Netherlands |
|---|
| 31/65 | FG M/A | 26/64 | | 27/55
(49.1%)
| FG2P M/A | 17/36
(47.2%)
| | 4/10
(40.0%)
| FG3P M/A | 9/28
(32.1%)
| | 19/34
(55.9%)
| FT M/A | 16/24
(66.7%)
| | 43
(18-25)
| Reb (O-D)
| 27
(10-17)
| | 4 | AS | 7 | | 24 | TO | 17 | | 10 | ST | 8 | | 0 | BS | 0 | | 27 | PF | 30 | | 85 | Pts | 77 |
|
|
|
|
|