 | | Ros Casares | 69-72 18-22, 18-10, 12-25, 21-15 | Lotos VBW Clima | | Date: 09.01.2002, 20:30h | Group:
B | Venue:
Valencia
(ESP)
| Spectators: 2200 | | Referees:
Adalsteinn Hjartarson (SUI), Valdemar Cabral (POR) |
|
|  |
TEAM LEADERS |
|
ROS CASARES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mirchandani, L.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | | 5 | Gesteira Fernandez, L.
| 12 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | | 7 | Lopez, A.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 8 | Fernandez, M.
| 31 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 1 | 2 | 3 | 1 | 2 | 10 | | 9 | Fallon, T.
| 20 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | | 11 | Page, M.
| 40 | 7/18 | 38.9 | 7/18 | 38.9 | 0/0 | 0.0 | 3/5 | 60.0 | 6 | 4 | 10 | 0 | 3 | 1 | 0 | 3 | 17 | | 12 | Johnson, S.
| 31 | 6/15 | 40.0 | 6/11 | 54.5 | 0/4 | 0.0 | 4/6 | 66.7 | 2 | 5 | 7 | 3 | 2 | 4 | 0 | 3 | 16 | | 13 | Valdemoro, A.
| 30 | 6/12 | 50.0 | 5/7 | 71.4 | 1/5 | 20.0 | 0/1 | 0.0 | 3 | 2 | 5 | 3 | 3 | 1 | 0 | 5 | 13 | | 14 | Pons, I.
| 20 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 6 | | 15 | Boonen, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
68 | 42.6 | 27/
55 | 49.1 | 2/
13 | 15.4 | 9/14 | 64.3 | 16 | 22 | 38 | 13 | 14 | 11 | 1 | 17 | 69 |
LOTOS VBW CLIMA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Ferdinand - Harris, M.
| 36 | 10/15 | 66.7 | 10/15 | 66.7 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 23 | | 6 | Thorius, A.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | | 7 | Pantelejewa, O.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Dydek, K.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Grubin, G.
| 30 | 1/6 | 16.7 | 0/2 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 3 | | 11 | Smith, K.
| 40 | 5/13 | 38.5 | 4/7 | 57.1 | 1/6 | 16.7 | 5/5 | 100.0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 4 | 16 | | 12 | Dydek, M.
| 40 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 9 | 12 | 5 | 4 | 4 | 2 | 3 | 8 | | 13 | Cuprys, J.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | | 14 | Bibrzycka, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Shakirova, E.
| 40 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 3/3 | 100.0 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 4 | 15 | | TOTAL | 26/
59 | 44.1 | 24/
49 | 49.0 | 2/
10 | 20.0 | 18/19 | 94.7 | 10 | 21 | 31 | 11 | 15 | 9 | 2 | 17 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Ros Casares | | Lotos VBW Clima |
|---|
| 29/68 | FG M/A | 26/59 | | 27/55
(49.1%)
| FG2P M/A | 24/49
(49.0%)
| | 2/13
(15.4%)
| FG3P M/A | 2/10
(20.0%)
| | 9/14
(64.3%)
| FT M/A | 18/19
(94.7%)
| | 38
(16-22)
| Reb (O-D)
| 31
(10-21)
| | 13 | AS | 11 | | 14 | TO | 15 | | 11 | ST | 9 | | 1 | BS | 2 | | 17 | PF | 17 | | 69 | Pts | 72 |
|
|
|
|
|