 | | Gysev Ringa | 94-55 18-15, 37-18, 14-14, 25-8 | Lavezzini Basket | | Date: 12.12.2001, 18:00h | Group:
B | Venue:
Sopron
(HUN)
| Spectators: 2500 | | Referees:
Tihomir Bubalo (SRB), Vladimir Dadugin (RUS) |
|
|  |
TEAM LEADERS |
|
GYSEV RINGA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bevilaqua, T.
| 24 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 2/3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 9 | | 5 | Ratkainé Eördögh, E.
| 20 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 6 | 1 | 3 | 0 | 4 | 2 | | 6 | Vilipic, D.
| 30 | 6/7 | 85.7 | 6/7 | 85.7 | 0/0 | 0.0 | 7/9 | 77.8 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 4 | 19 | | 7 | Balogh, J.
| 14 | 8/9 | 88.9 | 7/8 | 87.5 | 1/1 | 100.0 | 1/1 | 100.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 18 | | 8 | Dénes, K.
| 15 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | | 9 | Seres, E.
| 25 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 6 | 6 | 1 | 4 | 2 | 1 | 11 | 6 | | 10 | Török, S.
| 16 | 4/5 | 80.0 | 3/4 | 75.0 | 1/1 | 100.0 | 0/2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 9 | | 11 | Kovacova, A.
| 22 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 7 | 8 | 1 | 3 | 1 | 1 | 5 | 8 | | 12 | Zirková, Z.
| 31 | 5/15 | 33.3 | 3/11 | 27.3 | 2/4 | 50.0 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 2 | 14 | | 14 | Horváth, Z.
| 3 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | TOTAL | 36/
62 | 58.1 | 28/
46 | 60.9 | 8/
16 | 50.0 | 14/19 | 73.7 | 6 | 23 | 29 | 15 | 22 | 15 | 3 | 36 | 94 |
LAVEZZINI BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Balleggi, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Magaddino, E.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | | 6 | Schiesaro, N.
| 28 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 4 | 4 | | 7 | Franchini, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 8 | Gardellin, V.
| 29 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | | 9 | Nicosia, E.
| 18 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | | 10 | Penicheiro, T.
| 34 | 3/11 | 27.3 | 3/10 | 30.0 | 0/1 | 0.0 | 3/5 | 60.0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 3 | 9 | | 11 | Milton-Jones, D.
| 31 | 10/19 | 52.6 | 8/14 | 57.1 | 2/5 | 40.0 | 5/6 | 83.3 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 2 | 27 | | 13 | Costalunga, A.
| 20 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | | 15 | Griffith, Y.
| 33 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 3/6 | 50.0 | 5 | 5 | 10 | 2 | 8 | 5 | 1 | 3 | 7 | | TOTAL | 19/
59 | 32.2 | 16/
45 | 35.6 | 3/
14 | 21.4 | 14/21 | 66.7 | 10 | 8 | 18 | 10 | 19 | 21 | 3 | 19 | 55 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Gysev Ringa | | Lavezzini Basket |
|---|
| 36/62 | FG M/A | 19/59 | | 28/46
(60.9%)
| FG2P M/A | 16/45
(35.6%)
| | 8/16
(50.0%)
| FG3P M/A | 3/14
(21.4%)
| | 14/19
(73.7%)
| FT M/A | 14/21
(66.7%)
| | 29
(6-23)
| Reb (O-D)
| 18
(10-8)
| | 15 | AS | 10 | | 22 | TO | 19 | | 15 | ST | 21 | | 3 | BS | 3 | | 36 | PF | 19 | | 94 | Pts | 55 |
|
|
|
|
|