 | | USV Olympic | 70-44 21-16, 19-9, 16-2, 14-17 | Lietuvos Telekomas | | Date: 31.10.2001, 20:30h | Group:
B | Venue:
Valenciennes
(FRA)
| Spectators: 2200 | | Referees:
Keith Williams (ENG), Markus Grievink (GER) |
|
|  |
TEAM LEADERS |
|
USV OLYMPIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tomaszewski, C.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Le Dréan, S.
| 23 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 3/4 | 75.0 | 3 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | | 6 | Feaster-Strong, A.
| 29 | 6/10 | 60.0 | 4/5 | 80.0 | 2/5 | 40.0 | 1/2 | 50.0 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 15 | | 7 | Lawson, E.
| 31 | 6/13 | 46.2 | 5/8 | 62.5 | 1/5 | 20.0 | 4/4 | 100.0 | 0 | 5 | 5 | 5 | 1 | 2 | 0 | 2 | 17 | | 9 | Sauret-Gillespie, A.
| 29 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 4 | | 10 | Lesdema, N.
| 16 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | | 11 | Ayissi, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Wauters, A.
| 24 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 11 | | 13 | Fijalkowski, I.
| 19 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | | 14 | Ivkovicné Béres, T.
| 21 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 5 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 6 | | TOTAL | 28/
63 | 44.4 | 25/
49 | 51.0 | 3/
14 | 21.4 | 11/16 | 68.8 | 11 | 26 | 37 | 16 | 9 | 6 | 4 | 14 | 70 |
LIETUVOS TELEKOMAS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Briedyte, E.
| 11 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 6 | Linkeviciene, S.
| 20 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 1/5 | 20.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 8 | | 7 | Bimbaite, A.
| 28 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | | 8 | Abromaite, A.
| 26 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 2 | 15 | | 10 | Nikonovaite , I.
| 28 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | | 11 | Keruliene (Marazaite), I.
| 11 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | | 12 | Kuktiene, V.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Vizbariene, I.
| 30 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 8 | 10 | 0 | 1 | 2 | 3 | 2 | 4 | | 14 | Vilutyte, J.
| 31 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 1 | 8 | | 15 | Razmaite, D.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | | TOTAL | 17/
43 | 39.5 | 14/
35 | 40.0 | 3/
8 | 37.5 | 7/14 | 50.0 | 3 | 23 | 26 | 7 | 13 | 7 | 4 | 18 | 44 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| USV Olympic | | Lietuvos Telekomas |
|---|
| 28/63 | FG M/A | 17/43 | | 25/49
(51.0%)
| FG2P M/A | 14/35
(40.0%)
| | 3/14
(21.4%)
| FG3P M/A | 3/8
(37.5%)
| | 11/16
(68.8%)
| FT M/A | 7/14
(50.0%)
| | 37
(11-26)
| Reb (O-D)
| 26
(3-23)
| | 16 | AS | 7 | | 9 | TO | 13 | | 6 | ST | 7 | | 4 | BS | 4 | | 14 | PF | 18 | | 70 | Pts | 44 |
|
|
|
|
|