BC LIETUVOS RYTAS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Marciulionis, K.
| 12 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | | 5 | Slezas, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Sestokas, K.
| 24 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 3 | 6 | | 7 | Macijauskas, A.
| 23 | 4/10 | 40.0 | 0/2 | 0.0 | 4/8 | 50.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 14 | | 8 | Siskauskas, R.
| 36 | 9/17 | 52.9 | 7/11 | 63.6 | 2/6 | 33.3 | 2/2 | 100.0 | 3 | 7 | 10 | 4 | 0 | 1 | 0 | 3 | 22 | | 10 | Jordan JR, W.
| 21 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | | 11 | Vysniauskas, A.
| 16 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | | 12 | Javtokas, A.
| 17 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 7 | | 14 | Kaukenas, R.
| 28 | 4/18 | 22.2 | 2/11 | 18.2 | 2/7 | 28.6 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 7 | 1 | 0 | 3 | 10 | | 15 | Javtokas, R.
| 23 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 5 | 4 | | TOTAL | 24/
68 | 35.3 | 16/
40 | 40.0 | 8/
28 | 28.6 | 9/11 | 81.8 | 17 | 26 | 43 | 13 | 19 | 7 | 2 | 22 | 65 |
HAPOEL MIGDAL JERUSALEM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Alexander, D.
| 36 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 5 | 7 | 0 | 4 | 2 | 2 | 3 | 17 | | 6 | Gordon, S.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 7 | Peleg, B.
| 27 | 3/4 | 75.0 | 1/2 | 50.0 | 2/2 | 100.0 | 4/4 | 100.0 | 1 | 9 | 10 | 0 | 4 | 0 | 0 | 2 | 12 | | 9 | Ichaki, O.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | | 10 | Mizrahi, M.
| 16 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 5 | | 11 | Jones, L.
| 30 | 3/9 | 33.3 | 1/6 | 16.7 | 2/3 | 66.7 | 4/6 | 66.7 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 12 | | 12 | Tapiro, M.
| 32 | 8/14 | 57.1 | 7/9 | 77.8 | 1/5 | 20.0 | 3/3 | 100.0 | 0 | 3 | 3 | 4 | 3 | 4 | 0 | 4 | 20 | | 13 | Katz, E.
| 13 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | | 14 | Kelecevic, S.
| 36 | 3/11 | 27.3 | 2/8 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 7 | | 15 | Ohanon, Y.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 26/
56 | 46.4 | 19/
39 | 48.7 | 7/
17 | 41.2 | 16/22 | 72.7 | 4 | 24 | 28 | 10 | 14 | 13 | 3 | 20 | 75 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC Lietuvos Rytas | | Hapoel Migdal Jerusalem |
|---|
| 24/68 | FG M/A | 26/56 | | 16/40
(40.0%)
| FG2P M/A | 19/39
(48.7%)
| | 8/28
(28.6%)
| FG3P M/A | 7/17
(41.2%)
| | 9/11
(81.8%)
| FT M/A | 16/22
(72.7%)
| | 43
(17-26)
| Reb (O-D)
| 28
(4-24)
| | 13 | AS | 10 | | 19 | TO | 14 | | 7 | ST | 13 | | 2 | BS | 3 | | 22 | PF | 20 | | 65 | Pts | 75 |
|
|
|
|
|