 | | Telekom Baskets | 83-84 23-19, 22-29, 16-20, 22-16 | BC FMP Zeleznik | | Date: 05.03.2002, 19:30h | Venue:
Bonn
(GER)
| Spectators: 3200 | | Referees:
Nikolaos Karoussis (GRE), Tomas Jasevicius (LTU) |
|
|  |
TEAM LEADERS |
|
TELEKOM BASKETS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Buchmiller, W.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Rencher, T.
| 40 | 6/13 | 46.2 | 6/11 | 54.5 | 0/2 | 0.0 | 4/8 | 50.0 | 1 | 2 | 3 | 6 | 2 | 3 | 1 | 2 | 16 | | 6 | Nadfeji, A.
| 37 | 7/13 | 53.8 | 7/12 | 58.3 | 0/1 | 0.0 | 8/11 | 72.7 | 4 | 1 | 5 | 3 | 1 | 1 | 0 | 4 | 22 | | 7 | Beechum, H.
| 31 | 3/8 | 37.5 | 3/6 | 50.0 | 0/2 | 0.0 | 5/5 | 100.0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 5 | 11 | | 8 | Suhr, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Klette, T.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Burke, P.
| 23 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 4 | | 12 | Mardesich, N.
| 26 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 3 | 8 | | 13 | Zecevic, A.
| 26 | 5/10 | 50.0 | 4/7 | 57.1 | 1/3 | 33.3 | 4/5 | 80.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | | 14 | Klepac, B.
| 17 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | | TOTAL | 28/
58 | 48.3 | 26/
48 | 54.2 | 2/
10 | 20.0 | 25/35 | 71.4 | 9 | 16 | 25 | 13 | 10 | 9 | 1 | 18 | 83 |
BC FMP ZELEZNIK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Popovic, B.
| 26 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 4 | 3 | 0 | 4 | 4 | | 6 | Zoroski, I.
| 25 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | | 7 | Sekularac, M.
| 35 | 7/13 | 53.8 | 5/7 | 71.4 | 2/6 | 33.3 | 3/5 | 60.0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 5 | 19 | | 8 | Bratic, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Kecman, D.
| 33 | 8/12 | 66.7 | 5/7 | 71.4 | 3/5 | 60.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 21 | | 11 | Pantic, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Nikolic, G.
| 36 | 9/15 | 60.0 | 9/15 | 60.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 5 | 7 | 2 | 6 | 1 | 3 | 3 | 22 | | 13 | Marjanovic, N.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | | 14 | Askrabic, O.
| 28 | 5/9 | 55.6 | 4/7 | 57.1 | 1/2 | 50.0 | 1/5 | 20.0 | 2 | 2 | 4 | 7 | 3 | 0 | 1 | 3 | 12 | | 15 | Stevanovic, Z.
| 9 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | | TOTAL | 33/
61 | 54.1 | 27/
45 | 60.0 | 6/
16 | 37.5 | 12/18 | 66.7 | 8 | 23 | 31 | 13 | 16 | 6 | 5 | 27 | 84 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Telekom Baskets | | BC FMP Zeleznik |
|---|
| 28/58 | FG M/A | 33/61 | | 26/48
(54.2%)
| FG2P M/A | 27/45
(60.0%)
| | 2/10
(20.0%)
| FG3P M/A | 6/16
(37.5%)
| | 25/35
(71.4%)
| FT M/A | 12/18
(66.7%)
| | 25
(9-16)
| Reb (O-D)
| 31
(8-23)
| | 13 | AS | 13 | | 10 | TO | 16 | | 9 | ST | 6 | | 1 | BS | 5 | | 18 | PF | 27 | | 83 | Pts | 84 |
|
|
|
|
|