| | Montepaschi | 74-66 16-22, 19-14, 16-10, 23-20 | Strasbourg IG | | Date: 05.03.2002, 20:30h | Venue:
Siena
(ITA)
| Spectators: 4020 | | Referees:
Manuel Alzuria (ESP), Roman Kolar (SLO) |
|
|  |
TEAM LEADERS |
|
MONTEPASCHI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stefanov, V.
| 35 | 4/13 | 30.8 | 4/7 | 57.1 | 0/6 | 0.0 | 6/8 | 75.0 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 14 | | 5 | Zukauskas, M.
| 25 | 2/8 | 25.0 | 1/2 | 50.0 | 1/6 | 16.7 | 4/5 | 80.0 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 5 | 9 | | 6 | Gorenc, B.
| 39 | 9/13 | 69.2 | 6/9 | 66.7 | 3/4 | 75.0 | 4/6 | 66.7 | 0 | 6 | 6 | 0 | 3 | 0 | 1 | 3 | 25 | | 7 | Naumoski, P.
| 17 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | | 8 | Brian, T.
| 18 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 1 | 3 | | 9 | Pilotti, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Rossetti, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | | 11 | Bulatovic, N.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | | 12 | Öztas, A.
| 22 | 3/6 | 50.0 | 1/1 | 100.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | | 13 | Scarone, G.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Chiacig, R.
| 34 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 3/6 | 50.0 | 6 | 13 | 19 | 3 | 2 | 2 | 1 | 4 | 15 | | 15 | Topic, M.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
55 | 45.5 | 19/
32 | 59.4 | 6/
23 | 26.1 | 18/27 | 66.7 | 8 | 35 | 43 | 12 | 12 | 11 | 3 | 22 | 74 |
STRASBOURG IG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Forte, F.
| 31 | 1/6 | 16.7 | 0/1 | 0.0 | 1/5 | 20.0 | 1/1 | 100.0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | | 5 | Gagneur, Y.
| 15 | 4/7 | 57.1 | 2/4 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 10 | | 6 | Gautier, D.
| 23 | 4/6 | 66.7 | 4/4 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 3 | 2 | 1 | 0 | 3 | 8 | | 7 | Reid, H.
| 38 | 4/12 | 33.3 | 4/10 | 40.0 | 0/2 | 0.0 | 6/10 | 60.0 | 2 | 9 | 11 | 3 | 0 | 3 | 0 | 2 | 14 | | 8 | Lazare, P.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Barakaou, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | El-Amin, K.
| 32 | 1/8 | 12.5 | 1/3 | 33.3 | 0/5 | 0.0 | 2/4 | 50.0 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 4 | 4 | | 12 | Occansey, H.
| 31 | 4/12 | 33.3 | 2/5 | 40.0 | 2/7 | 28.6 | 0/1 | 0.0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 10 | | 13 | Schmitt, J.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | | 15 | David, K.
| 24 | 6/11 | 54.5 | 6/9 | 66.7 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 5 | 14 | | TOTAL | 25/
63 | 39.7 | 20/
37 | 54.1 | 5/
26 | 19.2 | 11/18 | 61.1 | 6 | 25 | 31 | 16 | 8 | 10 | 1 | 25 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Montepaschi | | Strasbourg IG |
|---|
| 25/55 | FG M/A | 25/63 | | 19/32
(59.4%)
| FG2P M/A | 20/37
(54.1%)
| | 6/23
(26.1%)
| FG3P M/A | 5/26
(19.2%)
| | 18/27
(66.7%)
| FT M/A | 11/18
(61.1%)
| | 43
(8-35)
| Reb (O-D)
| 31
(6-25)
| | 12 | AS | 16 | | 12 | TO | 8 | | 11 | ST | 10 | | 3 | BS | 1 | | 22 | PF | 25 | | 74 | Pts | 66 |
|
|
|
|
|