 | | KK Igokea | 81-90 22-22, 20-22, 23-24, 16-22 | Iraklis BC SA | | Date: 13.11.2001, 20:30h | Group:
D | Venue:
Aleksandrovac
(BIH)
| Spectators: 1500 | | Referees:
Peter Poiger (AUT), Marius Udrica (ROU) |
|
| |
TEAM LEADERS |
|
KK IGOKEA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Sevo, V.
| 35 | 7/18 | 38.9 | 5/10 | 50.0 | 2/8 | 25.0 | 3/3 | 100.0 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 3 | 19 | | 6 | Stupar, D.
| 1 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Nikolic, D.
| 29 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | | 9 | Misiraca, Z.
| 32 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 5/6 | 83.3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | 15 | | 10 | Bukumirovic, N.
| 30 | 2/6 | 33.3 | 0/1 | 0.0 | 2/5 | 40.0 | 3/4 | 75.0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 9 | | 11 | Basaric, D.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | | 12 | Cubrilovic, D.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Parezanin, D.
| 19 | 2/6 | 33.3 | 0/0 | 0.0 | 2/6 | 33.3 | 2/2 | 100.0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 8 | | 14 | Kovacevic, S.
| 19 | 6/15 | 40.0 | 6/14 | 42.9 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 14 | | 15 | Rajevac, B.
| 22 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 12 | | TOTAL | 29/
67 | 43.3 | 23/
45 | 51.1 | 6/
22 | 27.3 | 17/19 | 89.5 | 14 | 9 | 23 | 6 | 16 | 8 | 1 | 26 | 81 |
IRAKLIS BC SA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Blakney, R.
| 37 | 5/12 | 41.7 | 3/6 | 50.0 | 2/6 | 33.3 | 9/12 | 75.0 | 4 | 0 | 4 | 5 | 0 | 4 | 1 | 3 | 21 | | 5 | Psomas-Lymparis, N.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Schortsanitis, S.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Giannouzakos, G.
| 34 | 4/8 | 50.0 | 2/3 | 66.7 | 2/5 | 40.0 | 2/2 | 100.0 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 12 | | 9 | Meek, E.
| 30 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 5/8 | 62.5 | 6 | 1 | 7 | 1 | 2 | 1 | 2 | 2 | 17 | | 10 | Chatzivrettas, N.
| 22 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 9/10 | 90.0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 13 | | 12 | Papaioakeim, P.
| 27 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 9 | | 13 | Diamantidis, D.
| 22 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 7 | | 14 | Margaritis, E.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 15 | Karagkoutis, G.
| 23 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 10 | | TOTAL | 28/
50 | 56.0 | 23/
35 | 65.7 | 5/
15 | 33.3 | 29/38 | 76.3 | 19 | 10 | 29 | 16 | 12 | 12 | 4 | 22 | 90 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Igokea | | Iraklis BC SA |
|---|
| 29/67 | FG M/A | 28/50 | | 23/45
(51.1%)
| FG2P M/A | 23/35
(65.7%)
| | 6/22
(27.3%)
| FG3P M/A | 5/15
(33.3%)
| | 17/19
(89.5%)
| FT M/A | 29/38
(76.3%)
| | 23
(14-9)
| Reb (O-D)
| 29
(19-10)
| | 6 | AS | 16 | | 16 | TO | 12 | | 8 | ST | 12 | | 1 | BS | 4 | | 26 | PF | 22 | | 81 | Pts | 90 |
|
|
|
|
|