 | | BC FMP Zeleznik | 81-92 25-31, 19-20, 14-22, 23-19 | BC Slovakofarma | | Date: 30.10.2001, 18:30h | Group:
D | Venue:
Belgrade
(YUG)
| Spectators: 500 | | Referees:
Christos Mastraftsis (GRE), György Varadi (HUN) |
|
| |
TEAM LEADERS |
|
BC FMP ZELEZNIK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Perovic, I.
| 13 | 3/7 | 42.9 | 3/4 | 75.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | | 5 | Mandic, V.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | Zoroski, I.
| 27 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 8 | | 7 | Sekularac, M.
| 37 | 4/10 | 40.0 | 4/7 | 57.1 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 2 | 10 | | 9 | Kecman, D.
| 27 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 3 | 9 | | 10 | Djoric, N.
| 13 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/3 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | | 12 | Nikolic, G.
| 35 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 8/8 | 100.0 | 2 | 4 | 6 | 0 | 4 | 1 | 1 | 3 | 24 | | 13 | Marjanovic, N.
| 18 | 5/8 | 62.5 | 4/4 | 100.0 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 3 | 13 | | 14 | Askrabic, O.
| 22 | 4/7 | 57.1 | 3/4 | 75.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 2 | 4 | 0 | 1 | 9 | | 15 | Stevanovic, Z.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | TOTAL | 32/
64 | 50.0 | 30/
45 | 66.7 | 2/
19 | 10.5 | 15/19 | 78.9 | 9 | 19 | 28 | 12 | 16 | 13 | 1 | 20 | 81 |
BC SLOVAKOFARMA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kuznecov, V.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Lukjanec, A.
| 29 | 5/7 | 71.4 | 4/6 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 12 | | 6 | Micuda, P.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 6 | | 7 | Krämer, R.
| 18 | 5/9 | 55.6 | 5/7 | 71.4 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 10 | | 8 | Weiss, P.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | | 9 | Kraljevic, M.
| 22 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | | 10 | Mujagic, D.
| 33 | 4/5 | 80.0 | 2/2 | 100.0 | 2/3 | 66.7 | 3/3 | 100.0 | 0 | 1 | 1 | 5 | 2 | 5 | 1 | 2 | 13 | | 13 | Soska, O.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Ristanovic, D.
| 35 | 6/10 | 60.0 | 5/5 | 100.0 | 1/5 | 20.0 | 1/2 | 50.0 | 1 | 1 | 2 | 3 | 7 | 3 | 0 | 3 | 14 | | 15 | Naglic, A.
| 38 | 11/18 | 61.1 | 5/10 | 50.0 | 6/8 | 75.0 | 4/4 | 100.0 | 0 | 9 | 9 | 4 | 2 | 4 | 0 | 3 | 32 | | TOTAL | 35/
55 | 63.6 | 25/
36 | 69.4 | 10/
19 | 52.6 | 12/17 | 70.6 | 2 | 22 | 24 | 17 | 17 | 17 | 6 | 19 | 92 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC FMP Zeleznik | | BC Slovakofarma |
|---|
| 32/64 | FG M/A | 35/55 | | 30/45
(66.7%)
| FG2P M/A | 25/36
(69.4%)
| | 2/19
(10.5%)
| FG3P M/A | 10/19
(52.6%)
| | 15/19
(78.9%)
| FT M/A | 12/17
(70.6%)
| | 28
(9-19)
| Reb (O-D)
| 24
(2-22)
| | 12 | AS | 17 | | 16 | TO | 17 | | 13 | ST | 17 | | 1 | BS | 6 | | 20 | PF | 19 | | 81 | Pts | 92 |
|
|
|
|
|