| | Arkadia Lions | 66-82 15-26, 20-21, 16-28, 15-7 | Ricoh Astronauts | | Date: 30.10.2001, 19:30h | Group:
C | Venue:
Traiskirchen
(AUT)
| Spectators: 500 | | Referees:
Roman Kolar (SLO), Tomas Teluch (CZE) |
|
|  |
TEAM LEADERS |
|
ARKADIA LIONS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Geisler, D.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Weissenböck, S.
| 33 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 8 | | 8 | Shamsid-Deen, A.
| 17 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/6 | 16.7 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | | 9 | Paravinja, M.
| 15 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 4/5 | 80.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | | 10 | Maticky, O.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | | 11 | Dunkley, J.
| 38 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 8 | 9 | 0 | 5 | 1 | 1 | 3 | 16 | | 12 | Brkic, D.
| 28 | 5/10 | 50.0 | 4/6 | 66.7 | 1/4 | 25.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | | 13 | Lutz, H.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 14 | Fritz, M.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Radulovic, Z.
| 40 | 4/13 | 30.8 | 2/4 | 50.0 | 2/9 | 22.2 | 0/0 | 0.0 | 2 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 10 | | TOTAL | 25/
49 | 51.0 | 21/
34 | 61.8 | 4/
15 | 26.7 | 12/20 | 60.0 | 7 | 16 | 23 | 9 | 14 | 4 | 2 | 17 | 66 |
RICOH ASTRONAUTS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Faijdherbe, P.
| 15 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Vreds, U.
| 21 | 0/8 | 0.0 | 0/0 | 0.0 | 0/8 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | Van der Holst, S.
| 10 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | | 7 | Bennes, M.
| 22 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | | 8 | Spinks, J.
| 33 | 6/15 | 40.0 | 5/7 | 71.4 | 1/8 | 12.5 | 0/1 | 0.0 | 0 | 3 | 3 | 3 | 2 | 5 | 0 | 3 | 13 | | 9 | Herbert, T.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | | 10 | Mikalajunas, E.
| 24 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | | 11 | Flanders, A.
| 30 | 10/11 | 90.9 | 10/11 | 90.9 | 0/0 | 0.0 | 3/4 | 75.0 | 7 | 6 | 13 | 0 | 1 | 0 | 0 | 2 | 23 | | 14 | Rouwhorst, K.
| 15 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 6 | | 15 | Mc Guthrie, C.
| 24 | 9/17 | 52.9 | 4/7 | 57.1 | 5/10 | 50.0 | 4/4 | 100.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 27 | | TOTAL | 33/
69 | 47.8 | 27/
39 | 69.2 | 6/
30 | 20.0 | 10/13 | 76.9 | 12 | 20 | 32 | 7 | 8 | 7 | 0 | 24 | 82 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Arkadia Lions | | Ricoh Astronauts |
|---|
| 25/49 | FG M/A | 33/69 | | 21/34
(61.8%)
| FG2P M/A | 27/39
(69.2%)
| | 4/15
(26.7%)
| FG3P M/A | 6/30
(20.0%)
| | 12/20
(60.0%)
| FT M/A | 10/13
(76.9%)
| | 23
(7-16)
| Reb (O-D)
| 32
(12-20)
| | 9 | AS | 7 | | 14 | TO | 8 | | 4 | ST | 7 | | 2 | BS | 0 | | 17 | PF | 24 | | 66 | Pts | 82 |
|
|
|
|
|