 | | UNICS | 112-49 23-12, 25-14, 38-12, 26-11 | Arkadia Lions | | Date: 09.01.2002, 18:30h | Group:
C | Venue:
Kazan
(RUS)
| Spectators: 1500 | | Referees:
Leszek Rakoczy (POL), Milan Brziak (SVK) |
|
| |
TEAM LEADERS |
|
UNICS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Müürsepp, M.
| 25 | 6/8 | 75.0 | 6/7 | 85.7 | 0/1 | 0.0 | 4/6 | 66.7 | 4 | 9 | 13 | 1 | 1 | 1 | 0 | 0 | 16 | | 5 | Yudin, A.
| 24 | 5/11 | 45.5 | 5/7 | 71.4 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 4 | 0 | 0 | 10 | | 7 | Kubrakov, V.
| 16 | 5/8 | 62.5 | 4/5 | 80.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1 | 4 | 5 | 4 | 1 | 6 | 0 | 2 | 11 | | 8 | Zamanskiy, I.
| 16 | 4/8 | 50.0 | 3/5 | 60.0 | 1/3 | 33.3 | 1/2 | 50.0 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 10 | | 9 | Samoylenko, P.
| 20 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 7 | 0 | 4 | 0 | 2 | 1 | | 10 | Pachutine, E.
| 20 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 4 | 1 | 4 | 1 | 1 | 6 | | 12 | Vicentic, B.
| 15 | 6/6 | 100.0 | 4/4 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 1 | 7 | 8 | 2 | 0 | 2 | 0 | 1 | 15 | | 13 | Popovic, O.
| 24 | 4/9 | 44.4 | 2/3 | 66.7 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 10 | | 14 | Earl, A.
| 20 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 6/9 | 66.7 | 1 | 2 | 3 | 0 | 4 | 0 | 3 | 3 | 18 | | 15 | McDonald, M.
| 20 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 1/6 | 16.7 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | | TOTAL | 46/
80 | 57.5 | 40/
58 | 69.0 | 6/
22 | 27.3 | 14/27 | 51.9 | 16 | 34 | 50 | 29 | 12 | 23 | 6 | 14 | 112 |
ARKADIA LIONS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Coso, M.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Geisler, D.
| 22 | 0/7 | 0.0 | 0/2 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | | 6 | Nikolic, K.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Gorczak, P.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Paravinja, M.
| 34 | 5/15 | 33.3 | 5/13 | 38.5 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 5 | 1 | 0 | 5 | 10 | | 10 | Maticky, O.
| 19 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 5 | 3 | | 11 | Dunkley, J.
| 36 | 4/13 | 30.8 | 4/10 | 40.0 | 0/3 | 0.0 | 8/10 | 80.0 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 3 | 16 | | 13 | Lutz, H.
| 26 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 4 | 12 | | 14 | Fritz, M.
| 31 | 1/8 | 12.5 | 0/2 | 0.0 | 1/6 | 16.7 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | | 15 | Radulovic, Z.
| 25 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | | TOTAL | 19/
62 | 30.6 | 17/
42 | 40.5 | 2/
20 | 10.0 | 9/13 | 69.2 | 9 | 22 | 31 | 6 | 30 | 7 | 0 | 20 | 49 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| UNICS | | Arkadia Lions |
|---|
| 46/80 | FG M/A | 19/62 | | 40/58
(69.0%)
| FG2P M/A | 17/42
(40.5%)
| | 6/22
(27.3%)
| FG3P M/A | 2/20
(10.0%)
| | 14/27
(51.9%)
| FT M/A | 9/13
(69.2%)
| | 50
(16-34)
| Reb (O-D)
| 31
(9-22)
| | 29 | AS | 6 | | 12 | TO | 30 | | 23 | ST | 7 | | 6 | BS | 0 | | 14 | PF | 20 | | 112 | Pts | 49 |
|
|
|
|
|