 | | Sarthe Basket | 86-96 16-34, 22-13, 25-25, 23-24 | Adecco Estudiantes | | Date: 08.01.2002, 20:00h | Group:
B | Venue:
Le Mans
(FRA)
| Spectators: 3124 | | Referees:
Andrej Jelen (SLO), Luciano Tola (ITA) |
|
|  |
TEAM LEADERS |
|
SARTHE BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Amagou, P.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Asceric, N.
| 20 | 3/6 | 50.0 | 3/3 | 100.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | | 8 | Meriguet, F.
| 22 | 5/9 | 55.6 | 2/2 | 100.0 | 3/7 | 42.9 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 13 | | 9 | Kaczmarow, N.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Dragsic, E.
| 20 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 4/4 | 100.0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 9 | | 11 | Rogers, S.
| 34 | 7/15 | 46.7 | 3/8 | 37.5 | 4/7 | 57.1 | 2/2 | 100.0 | 2 | 1 | 3 | 7 | 2 | 0 | 0 | 3 | 20 | | 12 | Nicevic, S.
| 34 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 6 | 9 | 3 | 2 | 0 | 1 | 2 | 15 | | 13 | Jackson, J.
| 21 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 4 | 9 | | 14 | Scholten, D.
| 21 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 5 | 5 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | | 15 | King, C.
| 27 | 5/16 | 31.3 | 2/8 | 25.0 | 3/8 | 37.5 | 1/1 | 100.0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 4 | 14 | | TOTAL | 31/
73 | 42.5 | 19/
42 | 45.2 | 12/
31 | 38.7 | 12/16 | 75.0 | 16 | 20 | 36 | 19 | 11 | 8 | 1 | 22 | 86 |
ADECCO ESTUDIANTES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jasen, H.
| 23 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | | 5 | Martinez, G.
| 19 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 9 | | 7 | Yanez Cidad, I.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Garnett, M.
| 36 | 10/16 | 62.5 | 5/8 | 62.5 | 5/8 | 62.5 | 2/3 | 66.7 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 27 | | 9 | Reyes, F.
| 27 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 3 | 6 | 5 | 2 | 3 | 0 | 4 | 11 | | 10 | Jiménez, C.
| 25 | 3/8 | 37.5 | 2/7 | 28.6 | 1/1 | 100.0 | 2/2 | 100.0 | 3 | 4 | 7 | 3 | 0 | 1 | 0 | 3 | 9 | | 11 | Patterson, A.
| 12 | 6/8 | 75.0 | 4/4 | 100.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 14 | | 13 | Azofra de la Cuesta, I.
| 21 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | | 14 | Reyes, A.
| 29 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 5/6 | 83.3 | 3 | 6 | 9 | 0 | 3 | 0 | 0 | 2 | 17 | | 15 | Gabriel, G.
| 8 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | | TOTAL | 36/
67 | 53.7 | 26/
47 | 55.3 | 10/
20 | 50.0 | 14/17 | 82.4 | 11 | 25 | 36 | 21 | 10 | 7 | 3 | 19 | 96 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Sarthe Basket | | Adecco Estudiantes |
|---|
| 31/73 | FG M/A | 36/67 | | 19/42
(45.2%)
| FG2P M/A | 26/47
(55.3%)
| | 12/31
(38.7%)
| FG3P M/A | 10/20
(50.0%)
| | 12/16
(75.0%)
| FT M/A | 14/17
(82.4%)
| | 36
(16-20)
| Reb (O-D)
| 36
(11-25)
| | 19 | AS | 21 | | 11 | TO | 10 | | 8 | ST | 7 | | 1 | BS | 3 | | 22 | PF | 19 | | 86 | Pts | 96 |
|
|
|
|
|