| | Darüssafaka Dernegi | 88-87 22-27, 31-23, 22-17, 13-20 | Panionios BC | | Date: 18.12.2001, 19:00h | Group:
B | Venue:
Istanbul
(TUR)
| Spectators: 572 | | Referees:
Alberto Grossi (ITA), Zoran Sutulovic (MNE) |
|
|  |
TEAM LEADERS |
|
DARÜSSAFAKA DERNEGI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kahyaoglu, Ö.
| 26 | 4/8 | 50.0 | 2/5 | 40.0 | 2/3 | 66.7 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 12 | | 6 | Iailo, L.
| 38 | 5/9 | 55.6 | 2/4 | 50.0 | 3/5 | 60.0 | 8/8 | 100.0 | 2 | 2 | 4 | 7 | 4 | 1 | 0 | 4 | 21 | | 7 | Köseoglu, H.
| 36 | 5/12 | 41.7 | 5/8 | 62.5 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 10 | | 8 | Jensen, A.
| 27 | 5/8 | 62.5 | 5/6 | 83.3 | 0/2 | 0.0 | 0/0 | 0.0 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 5 | 10 | | 9 | Kahyaoglu, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | | 10 | Sünter, G.
| 12 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | | 12 | Bayrak, C.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Gökay, D.
| 5 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | | 14 | Sezgin, B.
| 16 | 2/6 | 33.3 | 0/2 | 0.0 | 2/4 | 50.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 7 | | 15 | Jones, V.
| 36 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 4 | 7 | 0 | 1 | 3 | 4 | 4 | 17 | | TOTAL | 33/
64 | 51.6 | 23/
39 | 59.0 | 10/
25 | 40.0 | 12/16 | 75.0 | 12 | 12 | 24 | 15 | 10 | 8 | 6 | 26 | 88 |
PANIONIOS BC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Batis, M.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Markovic Zoric, N.
| 28 | 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 7 | | 7 | Sciarra, L.
| 36 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 4 | 2 | 0 | 3 | 4 | | 8 | Maglos, K.
| 32 | 7/15 | 46.7 | 7/15 | 46.7 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 2 | 14 | | 9 | Shirley, P.
| 19 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 10 | | 10 | Diamantopoulos, G.
| 40 | 10/17 | 58.8 | 7/12 | 58.3 | 3/5 | 60.0 | 9/13 | 69.2 | 5 | 2 | 7 | 2 | 2 | 1 | 0 | 2 | 32 | | 11 | Gkagkaoudakis, K.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | | 12 | Sklavos, E.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Dzons, K.
| 29 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 4/6 | 66.7 | 3 | 3 | 6 | 1 | 4 | 2 | 1 | 2 | 20 | | 15 | Santos, J.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | TOTAL | 34/
63 | 54.0 | 31/
52 | 59.6 | 3/
11 | 27.3 | 16/25 | 64.0 | 14 | 17 | 31 | 14 | 16 | 5 | 4 | 17 | 87 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Darüssafaka Dernegi | | Panionios BC |
|---|
| 33/64 | FG M/A | 34/63 | | 23/39
(59.0%)
| FG2P M/A | 31/52
(59.6%)
| | 10/25
(40.0%)
| FG3P M/A | 3/11
(27.3%)
| | 12/16
(75.0%)
| FT M/A | 16/25
(64.0%)
| | 24
(12-12)
| Reb (O-D)
| 31
(14-17)
| | 15 | AS | 14 | | 10 | TO | 16 | | 8 | ST | 5 | | 6 | BS | 4 | | 26 | PF | 17 | | 88 | Pts | 87 |
|
|
|
|
|