ADECCO ESTUDIANTES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jasen, H.
| 15 | 1/7 | 14.3 | 0/3 | 0.0 | 1/4 | 25.0 | 2/2 | 100.0 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | 5 | | 5 | Martinez, G.
| 9 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Yanez Cidad, I.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Garnett, M.
| 30 | 0/13 | 0.0 | 0/5 | 0.0 | 0/8 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | | 9 | Reyes, F.
| 17 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 6 | | 10 | Jiménez, C.
| 32 | 4/7 | 57.1 | 3/5 | 60.0 | 1/2 | 50.0 | 6/8 | 75.0 | 5 | 5 | 10 | 1 | 2 | 2 | 3 | 4 | 15 | | 11 | Patterson, A.
| 31 | 9/17 | 52.9 | 5/12 | 41.7 | 4/5 | 80.0 | 2/2 | 100.0 | 4 | 2 | 6 | 0 | 2 | 2 | 2 | 3 | 24 | | 13 | Azofra de la Cuesta, I.
| 31 | 4/10 | 40.0 | 1/2 | 50.0 | 3/8 | 37.5 | 1/2 | 50.0 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 2 | 12 | | 14 | Reyes, A.
| 25 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 1/2 | 50.0 | 9 | 3 | 12 | 1 | 3 | 1 | 0 | 5 | 15 | | 15 | Gabriel, G.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | | TOTAL | 26/
76 | 34.2 | 17/
47 | 36.2 | 9/
29 | 31.0 | 22/28 | 78.6 | 30 | 18 | 48 | 4 | 14 | 9 | 6 | 25 | 83 |
HAPOEL MIGDAL JERUSALEM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Alexander, D.
| 31 | 5/9 | 55.6 | 4/8 | 50.0 | 1/1 | 100.0 | 7/8 | 87.5 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 4 | 18 | | 6 | Gordon, S.
| 16 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | | 7 | Peleg, B.
| 23 | 3/10 | 30.0 | 2/6 | 33.3 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 9 | | 9 | Ichaki, O.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | | 10 | Mizrahi, M.
| 17 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | 11 | Jones, L.
| 17 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | | 12 | Tapiro, M.
| 29 | 3/11 | 27.3 | 2/5 | 40.0 | 1/6 | 16.7 | 5/5 | 100.0 | 3 | 5 | 8 | 5 | 3 | 1 | 0 | 3 | 12 | | 13 | Katz, E.
| 23 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 8 | | 14 | Kelecevic, S.
| 23 | 5/11 | 45.5 | 4/9 | 44.4 | 1/2 | 50.0 | 6/8 | 75.0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 4 | 17 | | 15 | Ohanon, Y.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | | TOTAL | 25/
56 | 44.6 | 21/
41 | 51.2 | 4/
15 | 26.7 | 28/32 | 87.5 | 10 | 19 | 29 | 10 | 12 | 9 | 1 | 25 | 82 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Adecco Estudiantes | | Hapoel Migdal Jerusalem |
|---|
| 26/76 | FG M/A | 25/56 | | 17/47
(36.2%)
| FG2P M/A | 21/41
(51.2%)
| | 9/29
(31.0%)
| FG3P M/A | 4/15
(26.7%)
| | 22/28
(78.6%)
| FT M/A | 28/32
(87.5%)
| | 48
(30-18)
| Reb (O-D)
| 29
(10-19)
| | 4 | AS | 10 | | 14 | TO | 12 | | 9 | ST | 9 | | 6 | BS | 1 | | 25 | PF | 25 | | 83 | Pts | 82 |
|
|
|
|
|