 | | BC Zeljeznicar | 82-73 18-21, 20-25, 25-15, 19-12 | KK Hemofarm Vrsac | | Date: 12.12.2001, 20:30h | Group:
F | Venue:
Sarajevo
(BIH)
| Spectators: 150 | | Referees:
Zlatin Karanikolov (BUL), Shefqet Bekteshi (ALB) |
|
|  |
TEAM LEADERS |
|
BC ZELJEZNICAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ljubuncic, E.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Pretreger, S.
| 40 | 6/14 | 42.9 | 5/12 | 41.7 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 4 | 15 | | 8 | Secerbegovic, M.
| 40 | 6/13 | 46.2 | 6/12 | 50.0 | 0/1 | 0.0 | 11/13 | 84.6 | 7 | 6 | 13 | 0 | 3 | 0 | 2 | 3 | 23 | | 9 | Jovovic, T.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Mahmutcehajic, M.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Lotric, A.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Dobojlic, A.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Cipcic, B.
| 34 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 9 | 9 | 0 | 4 | 2 | 0 | 4 | 13 | | 14 | Markovic, I.
| 37 | 3/10 | 30.0 | 2/3 | 66.7 | 1/7 | 14.3 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 3 | 7 | | 15 | Hadzic, M.
| 40 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 10/12 | 83.3 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 2 | 24 | | TOTAL | 28/
58 | 48.3 | 26/
48 | 54.2 | 2/
10 | 20.0 | 24/29 | 82.8 | 10 | 27 | 37 | 9 | 12 | 5 | 3 | 16 | 82 |
KK HEMOFARM VRSAC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jovanoska, A.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | | 5 | Bjelica, M.
| 10 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 9 | | 8 | Tesic, A.
| 20 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | | 9 | Stankovic, B.
| 28 | 7/11 | 63.6 | 7/10 | 70.0 | 0/1 | 0.0 | 3/3 | 100.0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 17 | | 10 | Stokic, T.
| 22 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | | 11 | Kovacevic, D.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | | 12 | Markovic, J.
| 29 | 5/10 | 50.0 | 4/7 | 57.1 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | | 13 | Momirov, S.
| 30 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 14 | | 14 | Mandic, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Matic, I.
| 30 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | | TOTAL | 29/
58 | 50.0 | 27/
49 | 55.1 | 2/
9 | 22.2 | 13/15 | 86.7 | 2 | 15 | 17 | 7 | 10 | 8 | 1 | 23 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC Zeljeznicar | | KK Hemofarm Vrsac |
|---|
| 28/58 | FG M/A | 29/58 | | 26/48
(54.2%)
| FG2P M/A | 27/49
(55.1%)
| | 2/10
(20.0%)
| FG3P M/A | 2/9
(22.2%)
| | 24/29
(82.8%)
| FT M/A | 13/15
(86.7%)
| | 37
(10-27)
| Reb (O-D)
| 17
(2-15)
| | 9 | AS | 7 | | 12 | TO | 10 | | 5 | ST | 8 | | 3 | BS | 1 | | 16 | PF | 23 | | 82 | Pts | 73 |
|
|
|
|
|