| | Geoplin Slovan | 73-95 22-21, 19-22, 13-21, 19-31 | Avtodor | | Date: 19.12.2001, 20:00h | Group:
H | Venue:
Ljubljana
(SLO)
| Spectators: 100 | | Referees:
Dragoslav Ljuca (SRB), Jaroslav Janac (SVK) |
|
| |
TEAM LEADERS |
|
GEOPLIN SLOVAN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zacchetti, J.
| 19 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 5 | 2 | | 5 | Ozbolt, S.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Zakelj, A.
| 26 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | | 8 | Tugushi, K.
| 21 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | | 9 | Udrih, S.
| 25 | 6/14 | 42.9 | 3/8 | 37.5 | 3/6 | 50.0 | 5/8 | 62.5 | 1 | 3 | 4 | 2 | 7 | 3 | 0 | 4 | 20 | | 10 | Kovac, B.
| 25 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 2 | 7 | | 11 | Ugrekhelidze, D.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Zupan, M.
| 17 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 8 | | 13 | Slokar, U.
| 27 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 6/6 | 100.0 | 2 | 3 | 5 | 1 | 3 | 0 | 6 | 5 | 10 | | 15 | Zagorac, Z.
| 40 | 8/16 | 50.0 | 5/10 | 50.0 | 3/6 | 50.0 | 5/6 | 83.3 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 3 | 24 | | TOTAL | 24/
56 | 42.9 | 18/
40 | 45.0 | 6/
16 | 37.5 | 19/24 | 79.2 | 8 | 17 | 25 | 8 | 28 | 5 | 7 | 29 | 73 |
AVTODOR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ageev, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Adamu, ..
| 20 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | 16 | | 7 | Goutorov, A.
| 40 | 4/12 | 33.3 | 3/7 | 42.9 | 1/5 | 20.0 | 6/8 | 75.0 | 1 | 2 | 3 | 2 | 2 | 5 | 0 | 2 | 15 | | 9 | Ivanov, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Earl, A.
| 14 | 2/11 | 18.2 | 2/10 | 20.0 | 0/1 | 0.0 | 7/7 | 100.0 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 4 | 11 | | 11 | Khryapa, V.
| 38 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 5/6 | 83.3 | 4 | 1 | 5 | 4 | 1 | 9 | 3 | 2 | 11 | | 12 | Monya, S.
| 12 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | | 13 | Botichev, A.
| 22 | 4/13 | 30.8 | 4/13 | 30.8 | 0/0 | 0.0 | 4/8 | 50.0 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 4 | 12 | | 14 | Stewart, K.
| 35 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 10/13 | 76.9 | 5 | 7 | 12 | 1 | 4 | 0 | 0 | 3 | 20 | | 15 | Avlijas, A.
| 20 | 2/6 | 33.3 | 0/0 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 2 | 6 | | TOTAL | 29/
73 | 39.7 | 26/
60 | 43.3 | 3/
13 | 23.1 | 34/44 | 77.3 | 17 | 18 | 35 | 8 | 13 | 22 | 8 | 24 | 95 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Geoplin Slovan | | Avtodor |
|---|
| 24/56 | FG M/A | 29/73 | | 18/40
(45.0%)
| FG2P M/A | 26/60
(43.3%)
| | 6/16
(37.5%)
| FG3P M/A | 3/13
(23.1%)
| | 19/24
(79.2%)
| FT M/A | 34/44
(77.3%)
| | 25
(8-17)
| Reb (O-D)
| 35
(17-18)
| | 8 | AS | 8 | | 28 | TO | 13 | | 5 | ST | 22 | | 7 | BS | 8 | | 29 | PF | 24 | | 73 | Pts | 95 |
|
|
|
|
|