| | Maccabi Ironi | 107-85 27-22, 27-21, 26-21, 27-21 | AEL Limassol | | Date: 05.12.2001, 20:00h | Group:
E | Venue:
Ramat Gan
(ISR)
| Spectators: 400 | | Referees:
Christos Christodoulou (GRE), Marjan Stojovski (MKD) |
|
| |
TEAM LEADERS |
|
MACCABI IRONI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Naor, M.
| 36 | 9/13 | 69.2 | 5/6 | 83.3 | 4/7 | 57.1 | 2/2 | 100.0 | 0 | 7 | 7 | 1 | 2 | 3 | 0 | 4 | 24 | | 5 | Peper, G.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Shimon, Y.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Mossinson, G.
| 30 | 9/11 | 81.8 | 8/10 | 80.0 | 1/1 | 100.0 | 2/5 | 40.0 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 21 | | 8 | Lewis, D.
| 37 | 4/12 | 33.3 | 3/6 | 50.0 | 1/6 | 16.7 | 1/1 | 100.0 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 2 | 10 | | 10 | Lubin, L.
| 34 | 6/8 | 75.0 | 6/7 | 85.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 8 | 3 | 4 | 0 | 3 | 14 | | 11 | Shaashoua, O.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Marckovich, E.
| 26 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 13 | | 14 | Elisma, E.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Stack, R.
| 34 | 8/13 | 61.5 | 7/12 | 58.3 | 1/1 | 100.0 | 8/9 | 88.9 | 3 | 4 | 7 | 4 | 4 | 1 | 1 | 2 | 25 | | TOTAL | 42/
69 | 60.9 | 35/
53 | 66.0 | 7/
16 | 43.8 | 16/21 | 76.2 | 10 | 21 | 31 | 21 | 13 | 11 | 2 | 15 | 107 |
AEL LIMASSOL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Raca, D.
| 26 | 5/7 | 71.4 | 4/5 | 80.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | 11 | | 5 | Prokopiou, D.
| 16 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | | 6 | Asonitis, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Sutton, G.
| 39 | 7/13 | 53.8 | 2/5 | 40.0 | 5/8 | 62.5 | 7/9 | 77.8 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | 26 | | 8 | Kounounis, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Florent, K.
| 40 | 4/11 | 36.4 | 1/3 | 33.3 | 3/8 | 37.5 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 12 | | 10 | Perentos, K.
| 10 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | | 12 | Pantouris, G.
| 17 | 3/12 | 25.0 | 2/10 | 20.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | | 13 | Pittakas, I.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 15 | Brown, J.
| 40 | 9/11 | 81.8 | 9/11 | 81.8 | 0/0 | 0.0 | 2/5 | 40.0 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 4 | 20 | | TOTAL | 32/
59 | 54.2 | 22/
39 | 56.4 | 10/
20 | 50.0 | 11/18 | 61.1 | 5 | 14 | 19 | 7 | 14 | 2 | 0 | 18 | 85 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Maccabi Ironi | | AEL Limassol |
|---|
| 42/69 | FG M/A | 32/59 | | 35/53
(66.0%)
| FG2P M/A | 22/39
(56.4%)
| | 7/16
(43.8%)
| FG3P M/A | 10/20
(50.0%)
| | 16/21
(76.2%)
| FT M/A | 11/18
(61.1%)
| | 31
(10-21)
| Reb (O-D)
| 19
(5-14)
| | 21 | AS | 7 | | 13 | TO | 14 | | 11 | ST | 2 | | 2 | BS | 0 | | 15 | PF | 18 | | 107 | Pts | 85 |
|
|
|
|
|