| | Ovarense Aerosoles | 81-86 19-18, 19-27, 25-19, 18-22 | Maroussi Athens | | Date: 05.12.2001, 20:30h | Group:
C | Venue:
Ovar
(POR)
| Spectators: 1200 | | Referees:
Hermann Latz (GER), Arjan Greva (FRA) |
|
|  |
TEAM LEADERS |
|
OVARENSE AEROSOLES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Silva, J.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Monteiro, V.
| 24 | 3/7 | 42.9 | 1/2 | 50.0 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 10 | | 6 | Johnston, N.
| 38 | 11/24 | 45.8 | 7/17 | 41.2 | 4/7 | 57.1 | 0/0 | 0.0 | 1 | 6 | 7 | 4 | 0 | 2 | 1 | 1 | 26 | | 7 | Tavares, N.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | | 9 | Mandic, C.
| 28 | 2/8 | 25.0 | 1/2 | 50.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | | 11 | Vukicevic, J.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | | 12 | Morales, E.
| 34 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 4/5 | 80.0 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 4 | 18 | | 13 | Kennedy, T.
| 28 | 2/8 | 25.0 | 1/3 | 33.3 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | | 14 | Bedard, A.
| 32 | 6/9 | 66.7 | 5/7 | 71.4 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 13 | | 15 | Helbich, Z.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | TOTAL | 32/
71 | 45.1 | 23/
46 | 50.0 | 9/
25 | 36.0 | 8/9 | 88.9 | 5 | 19 | 24 | 12 | 6 | 9 | 2 | 17 | 81 |
MAROUSSI ATHENS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Falekas, A.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Koronios, E.
| 28 | 4/13 | 30.8 | 3/6 | 50.0 | 1/7 | 14.3 | 3/6 | 50.0 | 0 | 4 | 4 | 1 | 4 | 2 | 0 | 1 | 12 | | 6 | Manolopoulos, S.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | | 7 | Burke, P.
| 32 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 7 | 9 | 2 | 3 | 0 | 2 | 3 | 8 | | 8 | Spanoulis, V.
| 12 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | | 9 | Pavlidis, G.
| 8 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | | 10 | Koch, M.
| 29 | 3/5 | 60.0 | 1/1 | 100.0 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 10 | | 12 | Oliver, J.
| 38 | 13/19 | 68.4 | 9/10 | 90.0 | 4/9 | 44.4 | 3/3 | 100.0 | 1 | 8 | 9 | 4 | 2 | 1 | 0 | 0 | 33 | | 13 | Conlon, M.
| 32 | 5/7 | 71.4 | 4/6 | 66.7 | 1/1 | 100.0 | 2/4 | 50.0 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 13 | | 15 | Marmarinos, D.
| 8 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 4 | | TOTAL | 32/
62 | 51.6 | 23/
38 | 60.5 | 9/
24 | 37.5 | 13/19 | 68.4 | 8 | 34 | 42 | 11 | 16 | 3 | 5 | 16 | 86 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Ovarense Aerosoles | | Maroussi Athens |
|---|
| 32/71 | FG M/A | 32/62 | | 23/46
(50.0%)
| FG2P M/A | 23/38
(60.5%)
| | 9/25
(36.0%)
| FG3P M/A | 9/24
(37.5%)
| | 8/9
(88.9%)
| FT M/A | 13/19
(68.4%)
| | 24
(5-19)
| Reb (O-D)
| 42
(8-34)
| | 12 | AS | 11 | | 6 | TO | 16 | | 9 | ST | 3 | | 2 | BS | 5 | | 17 | PF | 16 | | 81 | Pts | 86 |
|
|
|
|
|